|
|||||||||||||||||||||||||||||||||||||
|
11 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Instant Replay | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Stack, T | LF | 3 | 3 | 2 | 0 | 1 | 0 | .644 |
| 16 | Casady, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 23 | Pisciotta, N | 0 | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| 4 | Abbatiello, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .565 |
| 12 | Weber, R | 1B | 1 | 2 | 0 | 1 | 2 | 0 | .563 |
| 17 | Onet, J | 0 | 2 | 2 | 0 | 1 | 2 | 0 | .444 |
| 21 | , t | SS | 3 | 1 | 1 | 3 | 0 | 0 | .706 |
| 11 | Abbatiell, H | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .313 |
| 8 | garfinkle, m | 3B | 4 | 0 | 2 | 3 | 0 | 0 | .463 |
| 15 | Killer, H | P | 3 | 0 | 0 | 1 | 0 | 1 | .250 |
| 2 | , D | C | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 29 | 11 | 9 | 11 | 7 | 1 | ||||
| Grandmas Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Ianone, J | CF | 2 | 0 | 0 | 0 | 2 | 0 | .522 |
| 0 | Canobbio, R | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .267 |
| 11 | Blackford, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
| 2 | Tillinghast, J | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .591 |
| 4 | Biggs, M | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .543 |
| 12 | Kennedy, J | CF | 2 | 1 | 1 | 0 | 2 | 0 | .458 |
| 5 | Anderson, C | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .311 |
| 10 | Drespel, R | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Prisco, N | P | 2 | 1 | 1 | 2 | 1 | 0 | .444 |
| 13 | Weintraub, J | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .269 |
| 30 | 5 | 8 | 5 | 7 | 0 | ||||
|
BATTING 2B: t. (3), H.Abbatiell (1), m.garfinkle 2 (3). RBI: R.Weber (23), J.Onet (4), t. 3 (12), H.Abbatiell 2 (12), m.garfinkle 3 (12), H.Killer (1). SF: R.Weber (2), t. (1), H.Killer (1). Team LOB: 7. FIELDING A: t. 3 (5), m.garfinkle (4). PO: T.Stack 3 (27), C.Abbatiello 2 (27), t. 2 (4), H.Abbatiell 4 (12), m.garfinkle (10), H.Killer (1). TC: T.Stack 3 (33), C.Abbatiello 2 (27), t. 5 (11), H.Abbatiell 4 (13), m.garfinkle 2 (18), H.Killer (1). |
BATTING 2B: N.Prisco (1). RBI: R.Canobbio (6), C.Anderson (9), N.Prisco 2 (4), J.Weintraub (4). Team LOB: 11. FIELDING PO: J.Kennedy 4 (16), R.Drespel 2 (13), N.Prisco (15). TC: J.Kennedy 4 (17), R.Drespel 2 (14), N.Prisco (35). |
| Instant Replay | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 8 | 5 | 5 | 7 | 0 | 6.65 |
| 7 | 8 | 5 | 5 | 7 | 0 | |||
| Grandmas Boys | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
7.0 | 9 | 11 | 9 | 7 | 1 | 10.32 |
| 7 | 9 | 11 | 9 | 7 | 1 | |||
|
PITCHING BF: H.Killer 37. P-S: H.Killer 37-30. |
PITCHING BF: N.Prisco 39. P-S: N.Prisco 39-32. |