| Waves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 37 | Stetson, T | CF | 4 | 0 | 1 | 1 | 1 | 0 | .243 |
| 2 | Womacks, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .306 |
| 32 | Gust, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| 10 | DeAngelis, G | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .348 |
| 7 | Rossmann, Z | C | 5 | 2 | 3 | 0 | 0 | 0 | .364 |
| 9 | Kilpatrick, Z | DH | 4 | 1 | 2 | 2 | 0 | 0 | .325 |
| 1 | Ollet, B | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .231 |
| 16 | Rotundo, M | 2B | 4 | 2 | 2 | 1 | 0 | 0 | .288 |
| 3 | Barriball, S | LF | 2 | 1 | 1 | 1 | 1 | 1 | .200 |
| 5 | Rashid, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .419 |
| 22 | Nelson, J | RF | 2 | 0 | 0 | 1 | 1 | 1 | .167 |
| 34 | 8 | 14 | 8 | 3 | 2 | ||||
| Snappers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Diez, A | CF | 2 | 1 | 1 | 0 | 0 | 0 | .297 |
| 31 | Evgen, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 5 | Ashwander Jr., W | 2B | 4 | 2 | 1 | 0 | 0 | 0 | .290 |
| 14 | Kelly, B | SS | 2 | 2 | 1 | 1 | 0 | 0 | .390 |
| 1 | Campbell, M | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 27 | Marino, B | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .311 |
| 3 | Morrison, B | RF | 4 | 2 | 0 | 1 | 0 | 2 | .255 |
| 19 | Blair, P | LF | 2 | 0 | 2 | 3 | 1 | 0 | .246 |
| 33 | Rockwell, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| 15 | Piper, S | C | 4 | 0 | 2 | 4 | 0 | 0 | .340 |
| 18 | Crout, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .163 |
| 22 | Grubbs, B | DH | 2 | 1 | 1 | 0 | 0 | 1 | .235 |
| 29 | 10 | 11 | 10 | 2 | 5 | ||||
|
BATTING 2B: Z.Kilpatrick (4), B.Ollet (4), S.Barriball (2). HP: M.Womacks (4). RBI: T.Stetson (11), Z.Kilpatrick 2 (15), B.Ollet 2 (15), M.Rotundo (10), S.Barriball (9), J.Nelson (8). SF: B.Ollet (2), J.Nelson (3). SB: T.Stetson (10), B.Ollet (5), M.Rotundo (8), J.Nelson (3). Team LOB: 11. FIELDING A: M.Womacks 2 (60), G.DeAngelis 3 (8), B.Ollet (56), M.Nodelman 3 (9). E: M.Rotundo (6). PO: T.Stetson (42), M.Womacks (29), G.DeAngelis 4 (137), Z.Rossmann 5 (48), B.Ollet (15), M.Rotundo 2 (34), J.Nelson 3 (15), M.Nodelman (2). SBA: Z.Rossmann (16). TC: T.Stetson (43), M.Womacks 3 (103), G.DeAngelis 7 (146), Z.Rossmann 5 (61), B.Ollet 2 (74), M.Rotundo 3 (86), J.Nelson 3 (17), M.Nodelman 4 (12). |
BATTING HP: B.Kelly (7), B.Grubbs (2). RBI: B.Kelly (7), B.Marino (10), B.Morrison (7), P.Blair 3 (7), S.Piper 4 (10). SB: B.Marino (6). Team LOB: 6. FIELDING A: W.Ashwander Jr. (45), B.Kelly (40), B.Marino 4 (53). E: J.Henning (2). PO: A.Diez 4 (48), W.Ashwander Jr. 3 (32), B.Marino 2 (27), B.Morrison 3 (35), P.Blair (36), S.Piper 3 (58), J.Crout 5 (124). SBA: S.Piper 4 (45). TC: A.Diez 4 (49), W.Ashwander Jr. 4 (83), B.Kelly (72), B.Marino 6 (84), B.Morrison 3 (38), P.Blair (42), S.Piper 3 (65), J.Crout 5 (127), J.Henning (4). |
| Waves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Nodelman, M | 5.1 | 10 | 10 | 7 | 1 | 4 | 4.00 |
| 17 |
|
0.2 | 1 | 0 | 0 | 1 | 1 | 6.40 |
| 6 | 11 | 10 | 7 | 2 | 5 | |||
| Snappers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Henning, J | 4.0 | 7 | 2 | 2 | 1 | 1 | 7.27 |
| 20 | Aubert, R | 1.0 | 4 | 4 | 4 | 0 | 1 | 6.57 |
| 32 |
|
2.0 | 3 | 2 | 2 | 2 | 0 | 5.32 |
| 7 | 14 | 8 | 8 | 3 | 2 | |||
|
PITCHING BF: M.Nodelman 30, T.Corbin 4. P-S: M.Nodelman 94-59, T.Corbin 18-9. |
PITCHING BF: J.Henning 21, R.Aubert 7, A.Reese 12. P-S: J.Henning 74-54, R.Aubert 20-14, A.Reese 31-14. WP: J.Henning (1). |