|
|||||||||||||||||||||||||||||||||||||
|
19 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| Broderick Expre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Pesce, C | CF | 3 | 3 | 2 | 1 | 3 | 0 | .357 |
| 5 | Kogel, D | P | 5 | 4 | 5 | 2 | 1 | 0 | .688 |
| 3 | Cucciniello, T | LF | 3 | 1 | 1 | 4 | 1 | 0 | .467 |
| 4 | Cucciniello, A | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .500 |
| 1 | Popowitch, J | 2B | 4 | 2 | 3 | 2 | 1 | 0 | .643 |
| 12 | Holtzer, A | SS | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 6 | Montero, H | EH | 3 | 2 | 3 | 4 | 1 | 0 | .889 |
| 2 | Broderick, B | 1B | 5 | 1 | 3 | 3 | 0 | 0 | .417 |
| 3 | Cervasio, J | C | 5 | 2 | 3 | 1 | 0 | 0 | .444 |
| 13 | Genova, T | RF | 5 | 1 | 2 | 1 | 0 | 0 | .375 |
| 41 | 19 | 25 | 19 | 8 | 0 | ||||
| Montgomery Bisc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | lander, m | CF | 3 | 1 | 1 | 1 | 1 | 0 | .500 |
| 6 | Jantzen, M | 2B | 4 | 2 | 1 | 0 | 0 | 0 | .647 |
| 3 | Matos, S | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .583 |
| 23 | Buites, J | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .222 |
| 2 | Scherman, J | RF | 4 | 0 | 2 | 0 | 0 | 0 | .353 |
| 4 | Buhler, B | EH | 2 | 0 | 1 | 1 | 2 | 0 | .462 |
| 0 | Lander, J | LF SS |
4 | 1 | 2 | 2 | 0 | 0 | .353 |
| 0 | Lander, J | LF SS |
4 | 1 | 2 | 2 | 0 | 0 | .353 |
| 99 | Buites, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 57 | Cucra, P | C | 1 | 0 | 0 | 0 | 2 | 0 | .167 |
| 24 | Hessel, C | EH | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| 33 | 7 | 10 | 6 | 8 | 0 | ||||
|
BATTING 2B: D.Kogel 2 (2), A.Cucciniello (2), B.Broderick (2). RBI: C.Pesce (2), D.Kogel 2 (5), T.Cucciniello 4 (8), J.Popowitch 2 (9), A.Holtzer (1), H.Montero 4 (6), B.Broderick 3 (5), J.Cervasio (1), T.Genova (1). SF: T.Cucciniello 2 (2), A.Holtzer (1), H.Montero (1). Team LOB: 13. FIELDING A: A.Cucciniello (3), A.Holtzer (1). E: J.Popowitch 2 (2). PO: C.Pesce 4 (8), A.Cucciniello 2 (4), J.Popowitch (2), A.Holtzer (1), B.Broderick 2 (2), J.Cervasio (1), T.Genova 3 (3). TC: C.Pesce 4 (8), A.Cucciniello 3 (7), J.Popowitch 3 (4), A.Holtzer 2 (2), B.Broderick 2 (2), J.Cervasio (1), T.Genova 3 (3). |
BATTING 3B: J.Lander (1), J.Lander (1). RBI: m.lander (1), B.Buhler (5), J.Lander 2 (5), J.Lander 2 (5). Team LOB: 13. FIELDING PO: m.lander 3 (23), S.Matos 3 (12), J.Buites 3 (3), J.Scherman (2), J.Lander 3 (5), J.Lander 3 (5), J.Buites (1). TC: m.lander 3 (23), S.Matos 3 (12), J.Buites 3 (4), J.Scherman (3), J.Lander 3 (9), J.Lander 3 (9), J.Buites (1). |
| Broderick Expre | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 8 | 7 | 6 | 11 | 1 | 6.00 |
| 7 | 8 | 7 | 6 | 11 | 1 | |||
| Montgomery Bisc | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
7.0 | 25 | 19 | 19 | 8 | 0 | 19.00 |
| 7 | 25 | 19 | 19 | 8 | 0 | |||
|
PITCHING BF: D.Kogel 41. P-S: D.Kogel 41-30. |
PITCHING BF: J.Buites 53. P-S: J.Buites 53-45. |