|
|||||||||||||||||||||||||||||||
|
15 |
|
0 |
|
|||||||||||||||||||||||||||
| MJM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Schmitt, J | P | 4 | 4 | 3 | 1 | 0 | 0 | .818 |
| 1 | Schafer, R | SS | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| 22 | Sheradin, M | EF | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 30 | Gouge, J | 3B | 4 | 1 | 3 | 3 | 0 | 0 | .545 |
| 11 | Glock, R | LF | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
| 13 | Bower, A | CF | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 8 | Livodi, E | RF | 1 | 1 | 1 | 2 | 1 | 0 | .667 |
| 25 | Mizzaro, L | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 19 | Sheradin, B | C | 2 | 1 | 2 | 1 | 1 | 0 | .571 |
| 2 | Rodriguez, R | 2B | 3 | 2 | 1 | 3 | 0 | 0 | .333 |
| 31 | 15 | 19 | 15 | 2 | 0 | ||||
| Grindhouse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Gentile, T | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Yervasi, P | EF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 5 | Blody, S | RF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 12 | Jewell, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
| 25 | Nicoletti, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 14 | Gentile, M | C | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 7 | Hoffman, D | CF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 8 | Belonzi, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Bourne, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 15 | Unneberg, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 18 | 0 | 6 | 0 | 0 | 1 | ||||
|
BATTING 2B: J.Schmitt (4), J.Gouge 2 (3), R.Rodriguez (1). 3B: A.Bower (2). RBI: J.Schmitt (4), R.Schafer (1), M.Sheradin (1), J.Gouge 3 (5), R.Glock (3), A.Bower (4), E.Livodi 2 (4), L.Mizzaro (2), B.Sheradin (2), R.Rodriguez 3 (3). SF: M.Sheradin (1), E.Livodi (1). Team LOB: 8. FIELDING A: R.Schafer (1), J.Gouge (1), R.Rodriguez (1). PO: J.Schmitt (1), R.Schafer (1), M.Sheradin 2 (3), J.Gouge (2), R.Glock 2 (4), L.Mizzaro (5), B.Sheradin (1), R.Rodriguez 3 (3). TC: J.Schmitt (1), R.Schafer 2 (2), M.Sheradin 2 (4), J.Gouge 2 (3), R.Glock 2 (7), L.Mizzaro (5), B.Sheradin (1), R.Rodriguez 4 (4). |
BATTING Team LOB: 6. FIELDING A: D.Jewell (1), J.Unneberg (1). PO: P.Yervasi (1), B.Belonzi 3 (3), J.Bourne 2 (2), J.Unneberg (2). TC: P.Yervasi (1), D.Jewell (2), B.Belonzi 3 (3), J.Bourne 2 (2), J.Unneberg 2 (3). |
| MJM | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Schmitt, J | 4.0 | 6 | 0 | 0 | 0 | 1 | 15.75 |
| 4 | 6 | 0 | 0 | 0 | 1 | |||
| Grindhouse | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Nicoletti, J | 4.0 | 19 | 15 | 11 | 2 | 0 | 19.25 |
| 4 | 19 | 15 | 11 | 2 | 0 | |||
|
PITCHING BF: J.Schmitt 18. P-S: J.Schmitt 18-18. |
PITCHING BF: J.Nicoletti 35. P-S: J.Nicoletti 35-33. |