|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Jansen, J | CF | 5 | 0 | 1 | 2 | 0 | 0 | .359 |
| 3 | Young, A | SS | 5 | 1 | 0 | 0 | 0 | 1 | .284 |
| 18 | Minnich, M | DH | 3 | 2 | 1 | 3 | 2 | 1 | .338 |
| 8 | Azevedo, J | C | 5 | 0 | 0 | 0 | 0 | 1 | .254 |
| 13 | Raynes, E | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .212 |
| 6 | Rapacz, Z | LF | 2 | 0 | 0 | 0 | 0 | 2 | .233 |
| 27 | Haliewicz, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| 16 | Lochridge, S | LF | 2 | 0 | 0 | 0 | 0 | 0 | .257 |
| 1 | Say, A | 3B | 3 | 1 | 2 | 0 | 1 | 0 | .226 |
| 22 | Price-Lomas, L | RF | 2 | 2 | 1 | 0 | 1 | 0 | .268 |
| 2 | Brunetti, C | 2B | 4 | 2 | 0 | 0 | 0 | 0 | .254 |
| 35 | 8 | 6 | 5 | 5 | 5 | ||||
| WVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Raekes, B | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .264 |
| 7 | Valdez, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .287 |
| 4 | Hines, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .353 |
| 45 | Haehl, N | DH | 3 | 0 | 0 | 0 | 0 | 3 | .260 |
| 9 | Willis, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .139 |
| 32 | Reister, E | CF | 4 | 0 | 2 | 0 | 0 | 1 | .192 |
| 28 | Hignite, J | LF | 2 | 0 | 1 | 0 | 1 | 0 | .261 |
| 8 | Weber, N | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| 31 | Hogan, R | RF | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 24 | Berneski, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| 3 | Steffler, N | SS | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| 29 | 0 | 5 | 0 | 2 | 10 | ||||
|
BATTING HP: E.Raynes (8). HR: M.Minnich (2). RBI: J.Jansen 2 (26), M.Minnich 3 (13). Team LOB: 7. FIELDING A: A.Young 3 (56), A.Say 2 (84), C.Brunetti 3 (110). DP: 1 (A. Young(SS) - C. Brunetti(2B) - E. Raynes(1B)). E: A.Say (15). PO: J.Jansen (81), A.Young (28), J.Azevedo 10 (141), E.Raynes 8 (181), S.Lochridge (30), L.Price-Lomas (15), C.Brunetti 3 (82). TC: J.Jansen (83), A.Young 4 (90), J.Azevedo 10 (155), E.Raynes 8 (189), S.Lochridge (60), A.Say 3 (144), L.Price-Lomas (47), C.Brunetti 6 (206). |
BATTING HP: N.Weber (1). Team LOB: 8. FIELDING A: B.Raekes 4 (75), N.Weber 7 (20), N.Steffler 3 (19). DP: 2 (B. Raekes(2B) - N. Steffler(SS) - J. Hines(1B),B. Raekes(2B) - N. Weber(3B) - J. Hines(1B)). E: C.Valdez (6), J.Hines (9), R.Hogan (3), N.Steffler 2 (4). PO: B.Raekes 4 (50), C.Valdez 5 (216), J.Hines 13 (92), E.Reister (5), J.Hignite (30), N.Weber 2 (3), J.Berneski (62). TC: B.Raekes 8 (132), C.Valdez 6 (241), J.Hines 14 (152), E.Reister (5), J.Hignite (31), N.Weber 9 (27), R.Hogan (5), J.Berneski (66), N.Steffler 5 (43). |
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 2 | 0 | 0 | 1 | 9 | 3.15 |
| 23 | Dunlap, T | 2.0 | 3 | 0 | 0 | 1 | 1 | 4.10 |
| 9 | 5 | 0 | 0 | 2 | 10 | |||
| WVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.1 | 1 | 4 | 0 | 5 | 2 | 7.03 |
| 27 | San Miguel, J | 1.1 | 3 | 4 | 0 | 0 | 1 | 7.94 |
| 13 | Dockins, K | 0.1 | 1 | 0 | 0 | 0 | 1 | 3.95 |
| 40 | Valdez, L | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| 9 | 6 | 8 | 0 | 5 | 5 | |||
|
PITCHING BF: J.Rapose 26, T.Dunlap 8. P-S: J.Rapose 26-24, T.Dunlap 8-7. |
PITCHING BF: B.Drury 28, J.San Miguel 8, K.Dockins 2, L.Valdez 4. P-S: B.Drury 28-22, J.San Miguel 8-8, K.Dockins 2-2, L.Valdez 4-4. |