|
|||||||||||||||||||||||||||||||
|
16 |
|
4 |
|
|||||||||||||||||||||||||||
| WWCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kosanke, D | P | 5 | 3 | 3 | 3 | 0 | 1 | .527 |
| 24 | McDaniels, J | 2B | 4 | 2 | 3 | 3 | 0 | 0 | .453 |
| 14 | Knowles, B | LF | 4 | 1 | 2 | 4 | 0 | 0 | .485 |
| 16 | Martell, K | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .417 |
| 5 | Verity, S | 1B | 4 | 2 | 1 | 0 | 0 | 0 | .315 |
| 7 | Hawk, K | DH | 4 | 2 | 2 | 1 | 0 | 0 | .342 |
| 12 | Burke, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Tarin, K | RF | 4 | 2 | 2 | 4 | 0 | 0 | .444 |
| 15 | Anderson, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 3 | Pearson, M | CF | 4 | 1 | 2 | 0 | 0 | 2 | .336 |
| 9 | Baker, A | SS | 3 | 1 | 2 | 1 | 0 | 0 | .259 |
| 36 | 16 | 19 | 16 | 0 | 3 | ||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Hunter, S | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .368 |
| 13 | Roeder, A | LF | 2 | 2 | 1 | 0 | 1 | 0 | .203 |
| 10 | Chambers, M | SS | 2 | 0 | 0 | 1 | 0 | 1 | .389 |
| 3 | Rodriguez, B | 3B | 3 | 0 | 3 | 4 | 0 | 0 | .274 |
| 14 | Perales, J | C | 3 | 0 | 2 | 0 | 0 | 0 | .319 |
| 4 | Feser, B | CF | 3 | 0 | 0 | 0 | 0 | 1 | .341 |
| 23 | Short, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| 9 | Perry, H | DH | 1 | 0 | 0 | 0 | 0 | 1 | .161 |
| 7 | Quezada, J | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| 5 | Martinez, M | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .218 |
| 23 | 4 | 8 | 5 | 1 | 5 | ||||
|
BATTING 2B: B.Knowles (17), K.Hawk (12). HR: J.McDaniels (17), B.Knowles (9), K.Tarin (2). RBI: D.Kosanke 3 (32), J.McDaniels 3 (66), B.Knowles 4 (52), K.Hawk (27), K.Tarin 4 (8), A.Baker (16). Team LOB: 6. FIELDING A: J.McDaniels 2 (83), K.Martell (38), S.Verity 2 (10), A.Baker (52). PO: D.Kosanke (19), J.McDaniels 3 (85), S.Verity 5 (234), M.Pearson (54), J.Verity 5 (155). TC: D.Kosanke (78), J.McDaniels 5 (174), K.Martell (61), S.Verity 7 (246), M.Pearson (57), A.Baker (117), J.Verity 5 (160). |
BATTING 2B: B.Rodriguez (4). HP: M.Chambers (5). RBI: M.Chambers (33), B.Rodriguez 4 (10). Team LOB: 6. FIELDING A: S.Hunter (81), M.Chambers (98), B.Rodriguez (26), J.Perales (17), R.Mulcare (30). E: B.Rodriguez 2 (3), B.Feser 2 (4). PO: A.Roeder (36), B.Rodriguez (20), J.Perales 3 (116), B.Feser 4 (65), L.Short (33), M.Martinez 5 (268). TC: S.Hunter (182), A.Roeder (42), M.Chambers (163), B.Rodriguez 4 (49), J.Perales 4 (135), B.Feser 6 (71), L.Short (36), M.Martinez 5 (278), R.Mulcare (47). |
| WWCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 8 | 4 | 4 | 1 | 5 | 2.85 |
| 5 | 8 | 4 | 4 | 1 | 5 | |||
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.0 | 19 | 16 | 10 | 0 | 3 | 6.39 |
| 5 | 19 | 16 | 10 | 0 | 3 | |||
|
PITCHING BF: D.Kosanke 25. P-S: D.Kosanke 45-35. |
PITCHING BF: R.Mulcare 37. P-S: R.Mulcare 51-46. |