|
|||||||||||||||||||||||||||||||
|
15 |
|
0 |
|
|||||||||||||||||||||||||||
| WWCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kosanke, D | P | 3 | 3 | 2 | 0 | 0 | 0 | .525 |
| 24 | McDaniels, J | 2B | 4 | 2 | 1 | 2 | 0 | 0 | .444 |
| 16 | Martell, K | 3B | 4 | 1 | 2 | 5 | 0 | 1 | .415 |
| 14 | Knowles, B | LF | 4 | 2 | 3 | 3 | 0 | 0 | .484 |
| 5 | Verity, S | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .318 |
| 7 | Hawk, K | DH | 3 | 2 | 2 | 0 | 0 | 1 | .336 |
| 8 | Morton, K | DH | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Tarin, K | RF | 2 | 0 | 1 | 1 | 1 | 1 | .400 |
| 15 | Anderson, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 3 | Pearson, M | CF | 3 | 1 | 1 | 0 | 0 | 0 | .330 |
| 9 | Baker, A | SS | 3 | 2 | 1 | 1 | 0 | 1 | .248 |
| 31 | 15 | 15 | 15 | 1 | 4 | ||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Hunter, S | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .369 |
| 13 | Roeder, A | RF | 2 | 0 | 0 | 0 | 1 | 1 | .195 |
| 10 | Chambers, M | SS | 3 | 0 | 1 | 0 | 0 | 2 | .396 |
| 3 | Rodriguez, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
| 2 | Mulcare, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .158 |
| 4 | Feser, B | CF | 1 | 0 | 0 | 0 | 1 | 0 | .349 |
| 7 | Quezada, J | LF | 1 | 0 | 0 | 0 | 1 | 1 | .287 |
| 22 | Randich, K | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .288 |
| 5 | Martinez, M | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .212 |
| 14 | Perales, J | C | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 17 | 0 | 2 | 0 | 3 | 11 | ||||
|
BATTING 2B: D.Kosanke (19), K.Martell 2 (16), B.Knowles 2 (16). HP: D.Kosanke (4), K.Hawk (1). HR: J.McDaniels (16), S.Verity 2 (7). RBI: J.McDaniels 2 (63), K.Martell 5 (48), B.Knowles 3 (48), S.Verity 3 (27), K.Tarin (4), A.Baker (15). CS: K.Hawk (1). Team LOB: 4. FIELDING A: A.Baker 2 (51). PO: J.McDaniels (82), S.Verity (229), A.Anderson (1), M.Pearson (53), J.Verity 11 (150). TC: J.McDaniels (169), S.Verity (239), A.Anderson (1), M.Pearson (56), A.Baker 2 (116), J.Verity 11 (155). |
BATTING HP: J.Perales (7). Team LOB: 6. FIELDING A: S.Hunter 2 (80), R.Mulcare 2 (29), K.Randich (65), J.Perales (16). CS: J.Perales (1). E: R.Mulcare (11), J.Quezada (4), K.Randich (9). PO: M.Chambers (54), B.Feser (61), J.Quezada (52), K.Randich 2 (62), M.Martinez 6 (263), J.Perales 4 (113). SBA: J.Perales (21). TC: S.Hunter 2 (181), M.Chambers (162), R.Mulcare 3 (46), B.Feser (65), J.Quezada 2 (71), K.Randich 4 (136), M.Martinez 6 (273), J.Perales 5 (131). |
| WWCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 2 | 0 | 0 | 3 | 11 | 2.78 |
| 5 | 2 | 0 | 0 | 3 | 11 | |||
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
1.0 | 5 | 4 | 3 | 0 | 1 | 6.85 |
| 2 | Mulcare, R | 4.0 | 10 | 11 | 9 | 1 | 3 | 6.12 |
| 5 | 15 | 15 | 12 | 1 | 4 | |||
|
PITCHING BF: D.Kosanke 21. P-S: D.Kosanke 71-41. |
PITCHING BF: B.Rodriguez 8, R.Mulcare 26. P-S: B.Rodriguez 25-15, R.Mulcare 44-35. |