|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| Miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Smith, S | SS | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| 27 | Robinson, Z | LF | 4 | 0 | 1 | 0 | 0 | 1 | .346 |
| 45 | Lafrentz, D | RF | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 9 | OConnell, M | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .330 |
| 1 | Murdock, D | DH | 3 | 0 | 1 | 1 | 0 | 1 | .299 |
| 37 | Mills, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .232 |
| 7 | Hortick, S | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .233 |
| 20 | Bohanan, T | C | 1 | 0 | 0 | 0 | 1 | 0 | .083 |
| 17 | Young, T | CF | 3 | 0 | 0 | 0 | 0 | 2 | .328 |
| 26 | 3 | 3 | 2 | 4 | 7 | ||||
| Southeast | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Henne, J | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Oberembt, D | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 40 | Krska, J | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 2 | Urbina, S | DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 5 | Scheuler, M | CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 14 | Webb, L | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Marcuzzo, N | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Hiser, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Maza, T | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 7 | Febus, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 1 | 4 | 1 | 2 | 4 | ||||
|
BATTING 2B: D.Murdock (1). HP: D.Lafrentz (6), D.Murdock (2), S.Hortick (4). RBI: M.OConnell (24), D.Murdock (15). CS: D.Lafrentz (2), S.Hortick (2). SB: D.Lafrentz (6), T.Bohanan (2). Team LOB: 4. FIELDING A: S.Smith 5 (75), M.OConnell 2 (35), S.Hortick 4 (67), T.Bohanan (10), T.Johnson 2 (10). PO: S.Smith 2 (50), J.Mills 12 (113), S.Hortick 3 (40), T.Bohanan 3 (90), T.Young 6 (49), T.Johnson (4). TC: S.Smith 7 (132), M.OConnell 2 (73), J.Mills 12 (133), S.Hortick 7 (112), T.Bohanan 4 (103), T.Young 6 (56), T.Johnson 3 (14). |
BATTING HP: B.Hiser (1). RBI: S.Urbina (1). Team LOB: 4. FIELDING A: D.Oberembt (1), L.Webb (1), B.Hiser 5 (5), T.Maza 3 (3). CS: T.Maza 2 (2). PB: T.Maza 2 (2). PO: J.Henne 2 (2), D.Oberembt 7 (7), J.Krska (1), M.Scheuler (1), L.Webb 4 (4), N.Marcuzzo 3 (3), B.Hiser (1), T.Maza 7 (7). SBA: T.Maza 4 (4). TC: J.Henne 2 (2), D.Oberembt 8 (8), J.Krska (1), M.Scheuler (1), L.Webb 5 (5), N.Marcuzzo 3 (3), B.Hiser 6 (6), T.Maza 10 (10). |
| Miles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
9.0 | 4 | 1 | 1 | 2 | 4 | 3.05 |
| 9 | 4 | 1 | 1 | 2 | 4 | |||
| Southeast | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
9.0 | 3 | 3 | 3 | 4 | 7 | 3.00 |
| 9 | 3 | 3 | 3 | 4 | 7 | |||
|
PITCHING BF: T.Johnson 32. P-S: T.Johnson 110-64. |
PITCHING BF: J.Woods 34. P-S: J.Woods 118-71. |