|
|||||||||||||||||||||||||||||||||||||||||||
|
13 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Aces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Zorn, D | RF | 6 | 2 | 3 | 2 | 0 | 1 | .243 |
| 6 | Moreda, R | LF | 4 | 1 | 1 | 3 | 2 | 2 | .295 |
| 7 | Rachal, J | SS | 5 | 1 | 0 | 1 | 0 | 4 | .273 |
| 8 | Sealy, J | C | 5 | 0 | 0 | 0 | 0 | 3 | .311 |
| 27 | Palmer, G | 1B | 4 | 3 | 2 | 3 | 1 | 0 | .203 |
| 9 | Collazo, A | 2B | 5 | 2 | 2 | 1 | 0 | 0 | .250 |
| 12 | Colburn, R | CF | 5 | 0 | 2 | 0 | 0 | 1 | .247 |
| 4 | Siller, M | 3B | 3 | 2 | 1 | 1 | 2 | 0 | .190 |
| 32 | Vail, T | DH | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 15 | Rodrigue, J | DH | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 41 | 13 | 13 | 12 | 6 | 13 | ||||
| Strykers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Lozano, G | C | 4 | 0 | 1 | 0 | 0 | 3 | .300 |
| 11 | Sanchez, R | 3B CF P |
4 | 1 | 1 | 2 | 0 | 2 | .295 |
| 1 | Burgess, C | SS | 3 | 0 | 1 | 0 | 1 | 0 | .247 |
| 15 | Aquino, M | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .327 |
| 3 | Perkins, D | CF LF |
4 | 0 | 0 | 0 | 0 | 1 | .219 |
| 4 | Lopez, A | 2B P |
4 | 0 | 2 | 0 | 0 | 1 | .168 |
| 17 | Deleon, C | 2B 3B P |
4 | 0 | 0 | 0 | 0 | 0 | .050 |
| 27 | Roepcke, T | LF RF |
3 | 1 | 0 | 0 | 1 | 3 | .000 |
| 19 | Johnson, M | DH RF |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 33 | 2 | 6 | 2 | 2 | 13 | ||||
|
BATTING 2B: R.Moreda (10), A.Collazo (2). 3B: G.Palmer (2). HP: J.Rachal (5), J.Sealy (2), G.Palmer (10). RBI: D.Zorn 2 (9), R.Moreda 3 (32), J.Rachal (15), G.Palmer 3 (16), A.Collazo (1), M.Siller (3), J.Rodrigue (1). Team LOB: 10. FIELDING A: J.Rachal 2 (53), M.Siller (6). PO: R.Moreda 3 (80), J.Rachal 2 (52), J.Sealy 13 (47), G.Palmer 4 (253), A.Collazo 2 (17), R.Colburn 3 (34). TC: R.Moreda 3 (140), J.Rachal 4 (112), J.Sealy 13 (51), G.Palmer 4 (268), A.Collazo 2 (32), R.Colburn 3 (38), M.Siller (13). |
BATTING HR: R.Sanchez (2). RBI: R.Sanchez 2 (24). Team LOB: 6. FIELDING A: R.Sanchez (14), C.Burgess 2 (112), C.Deleon (16), D.Hadley (11). PB: G.Lozano 7 (18). PO: G.Lozano 12 (58), M.Aquino 6 (125), D.Perkins 4 (51), C.Deleon (10), T.Roepcke 2 (2), M.Johnson (1). TC: G.Lozano 12 (71), R.Sanchez (119), C.Burgess 2 (209), M.Aquino 6 (131), D.Perkins 4 (60), C.Deleon 2 (27), T.Roepcke 2 (9), M.Johnson (1), D.Hadley (14). |
| Aces | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.0 | 2 | 0 | 0 | 1 | 10 | 0.00 |
| 14 | Johnson, J | 4.0 | 4 | 2 | 2 | 1 | 3 | 2.00 |
| 9 | 6 | 2 | 2 | 2 | 13 | |||
| Strykers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
2.0 | 7 | 9 | 9 | 3 | 5 | 5.23 |
| 29 | Almogabar, J | 1.0 | 1 | 0 | 0 | 2 | 1 | 4.59 |
| 42 | Riggs, N | 2.0 | 0 | 0 | 0 | 0 | 5 | 1.99 |
| 11 | Sanchez, R | 2.0 | 3 | 3 | 3 | 1 | 2 | 13.50 |
| 17 | Deleon, C | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| 4 | Lopez, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 13 | 13 | 13 | 6 | 13 | |||
|
PITCHING BF: D.Vaughn 18, J.Johnson 17. P-S: D.Vaughn 76-49, J.Johnson 54-36. |
PITCHING BF: D.Hadley 18, J.Almogabar 6, N.Riggs 6, R.Sanchez 10, C.Deleon 6, A.Lopez 4. P-S: D.Hadley 74-46, J.Almogabar 25-11, N.Riggs 33-20, R.Sanchez 33-21, C.Deleon 15-11, A.Lopez 10-6. |