|
|||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Cutters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Barba, M | CF | 5 | 0 | 0 | 0 | 0 | 2 | .264 |
| 7 | Rodriguez, I | SS | 4 | 2 | 2 | 1 | 1 | 1 | .306 |
| 15 | Nau, M | C | 3 | 0 | 0 | 0 | 2 | 1 | .340 |
| 35 | Brown, A | DH | 4 | 0 | 1 | 3 | 1 | 0 | .233 |
| 12 | Seal, A | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .282 |
| 17 | Woods, G | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .330 |
| 11 | Roussel, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| 14 | Rhodes, L | RF | 5 | 0 | 2 | 1 | 0 | 2 | .275 |
| 1 | Marse, A | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .235 |
| 6 | Lee, B | LF | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
| 8 | Kamtz, T | PH | 3 | 2 | 2 | 1 | 0 | 1 | .250 |
| 40 | 6 | 12 | 6 | 4 | 10 | ||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Parma, M | RF | 4 | 2 | 2 | 0 | 1 | 0 | .309 |
| Urban, Q | RF | 0 | 0 | 0 | 0 | 1 | 0 | .275 | |
| 6 | Toups, C | 2B | 4 | 1 | 1 | 2 | 0 | 2 | .279 |
| 33 | Wood, B | LF | 2 | 1 | 0 | 0 | 2 | 2 | .256 |
| 27 | Knapp, K | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .105 |
| 29 | Wharton, J | 1B | 3 | 2 | 1 | 3 | 1 | 1 | .250 |
| 32 | Porras, B | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Smith, B | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .255 |
| 37 | Butvin, B | DH | 1 | 1 | 0 | 2 | 3 | 1 | .200 |
| Mattson, B | C | 3 | 0 | 2 | 2 | 1 | 1 | .291 | |
| Pierce, S | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .189 | |
| 19 | Smelser, N | SS | 4 | 1 | 2 | 1 | 1 | 1 | .190 |
| Hammerman, J | CF | 4 | 2 | 1 | 0 | 0 | 0 | .204 | |
| 32 | 11 | 10 | 11 | 10 | 9 | ||||
|
BATTING 2B: I.Rodriguez (7), G.Woods (2), T.Kamtz (3). HP: A.Seal (4). RBI: I.Rodriguez (11), A.Brown 3 (26), L.Rhodes (12), T.Kamtz (10). Team LOB: 12. FIELDING A: I.Rodriguez (72), G.Woods 3 (42), A.Marse 3 (91). E: L.Rhodes (4), A.Marse (9), R.Bergeron (1). PO: M.Barba (56), I.Rodriguez 2 (47), M.Nau 9 (94), A.Seal 5 (150), L.Rhodes (45), A.Marse 2 (36), B.Lee 2 (62). TC: M.Barba (56), I.Rodriguez 3 (132), M.Nau 9 (104), A.Seal 5 (162), G.Woods 3 (62), L.Rhodes 2 (52), A.Marse 6 (136), B.Lee 2 (64), R.Bergeron (2). |
BATTING 2B: N.Smelser 2 (6). HP: B.Smith 2 (3), B.Butvin (6). HR: J.Wharton (4). RBI: C.Toups 2 (8), J.Wharton 3 (15), B.Smith (19), B.Butvin 2 (7), B.Mattson 2 (23), N.Smelser (11). SF: C.Toups (1). Team LOB: 13. FIELDING A: C.Toups 3 (48), B.Smith 3 (41), N.Smelser 2 (69), D.Rivera (4), A.Godail (1). E: N.Smelser (2). PB: B.Mattson 2 (25). PO: M.Parma (27), J.Wharton 9 (60), B.Porras 2 (126), B.Mattson 7 (115), S.Pierce 3 (37), N.Smelser 2 (42), J.Hammerman 3 (34). TC: M.Parma (30), C.Toups 3 (80), J.Wharton 9 (63), B.Porras 2 (138), B.Smith 3 (60), B.Mattson 7 (133), S.Pierce 3 (88), N.Smelser 5 (113), J.Hammerman 3 (38), D.Rivera (6), A.Godail (1). |
| Cutters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
0.2 | 2 | 3 | 3 | 3 | 1 | 10.38 |
| 16 | Scott, R | 1.0 | 1 | 2 | 1 | 2 | 2 | 9.72 |
| 30 | Suit, B | 1.0 | 2 | 5 | 5 | 2 | 2 | 6.38 |
| 23 | Langston, K | 3.1 | 4 | 1 | 0 | 1 | 3 | 1.20 |
| 29 | Richardson, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 13.50 |
| 25 | Michon, P | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.08 |
| 8 | 10 | 11 | 9 | 10 | 9 | |||
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 9 | 4 | 4 | 3 | 7 | 2.94 |
| 7 | Godail, A | 1.0 | 2 | 2 | 2 | 1 | 1 | 1.54 |
| 36 | Johnson, N | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.29 |
| 9 | 12 | 6 | 6 | 4 | 10 | |||
|
PITCHING BF: R.Bergeron 7, R.Scott 7, B.Suit 8, K.Langston 16, A.Richardson 4, P.Michon 5. P-S: R.Bergeron 28-11, R.Scott 28-12, B.Suit 37-18, K.Langston 54-37, A.Richardson 16-10, P.Michon 12-6. |
PITCHING BF: D.Rivera 35, A.Godail 6, N.Johnson 4. P-S: D.Rivera 110-76, A.Godail 25-14, N.Johnson 13-11. WP: D.Rivera (1). |