|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
7 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Jacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Sullivan, T | CF | 6 | 0 | 1 | 2 | 0 | 0 | .354 |
| 22 | OLeary, K | 3B | 2 | 1 | 0 | 1 | 1 | 1 | .149 |
| 13 | Davis, L | SS | 2 | 1 | 1 | 0 | 0 | 0 | .258 |
| 27 | Kalkowski, K | RF | 5 | 0 | 3 | 0 | 0 | 0 | .320 |
| 36 | Wall, J | 2B | 5 | 1 | 2 | 2 | 0 | 0 | .259 |
| 25 | Santigate, R | 3B SS |
6 | 2 | 1 | 0 | 0 | 0 | .275 |
| 8 | Preston, L | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .229 |
| 37 | Williams, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
| 23 | Bickerstaff, C | DH | 6 | 0 | 1 | 2 | 0 | 0 | .256 |
| 28 | Murphy, T | LF | 6 | 1 | 3 | 1 | 0 | 2 | .215 |
| 15 | Helmburg, L | C | 6 | 2 | 3 | 0 | 0 | 1 | .256 |
| 49 | 8 | 16 | 8 | 1 | 4 | ||||
| Strykers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Brightwell, B | RF | 6 | 0 | 1 | 0 | 0 | 2 | .136 |
| 11 | Sanchez, R | CF | 4 | 1 | 1 | 0 | 1 | 1 | .301 |
| 15 | Aquino, M | LF | 6 | 1 | 2 | 0 | 0 | 1 | .318 |
| 1 | Burgess, C | SS | 5 | 1 | 2 | 3 | 1 | 1 | .278 |
| 24 | Hoover, S | 1B | 4 | 1 | 0 | 0 | 1 | 0 | .214 |
| 9 | Farney, R | DH | 4 | 1 | 0 | 0 | 0 | 1 | .183 |
| 20 | Rosario, M | 3B | 6 | 1 | 1 | 0 | 0 | 1 | .214 |
| 7 | Winnon, T | C | 5 | 1 | 1 | 1 | 1 | 1 | .188 |
| 4 | Lopez, A | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .098 |
| 44 | 7 | 8 | 4 | 5 | 8 | ||||
|
BATTING 2B: T.Sullivan (5), K.Kalkowski 2 (3), J.Wall (2), T.Murphy (4), L.Helmburg (3). HP: K.Kalkowski (3). RBI: T.Sullivan 2 (9), K.OLeary (5), J.Wall 2 (7), C.Bickerstaff 2 (13), T.Murphy (6). SF: K.OLeary (1), J.Wall (1). CS: K.Kalkowski (1), L.Helmburg (2). Team LOB: 10. FIELDING A: K.OLeary 2 (21), L.Davis 2 (75), J.Wall 2 (9), R.Santigate 7 (53), J.Jester (2). E: J.Wall (1). PB: L.Helmburg (6). PO: T.Sullivan 5 (42), L.Davis (49), K.Kalkowski 4 (10), J.Wall 2 (5), R.Santigate (13), L.Preston 13 (117), T.Murphy 2 (38), L.Helmburg 8 (95). TC: T.Sullivan 5 (44), K.OLeary 2 (35), L.Davis 3 (133), K.Kalkowski 4 (10), J.Wall 5 (15), R.Santigate 8 (70), L.Preston 13 (121), T.Murphy 2 (40), L.Helmburg 8 (102), J.Jester (2). |
BATTING 2B: B.Brightwell (1), R.Sanchez (6), M.Rosario (3). HP: R.Sanchez (5), R.Farney 2 (4). HR: C.Burgess (2). RBI: C.Burgess 3 (19), T.Winnon (6). Team LOB: 10. FIELDING A: R.Sanchez (2), C.Burgess (65), M.Rosario 2 (18), A.Lopez 4 (35), T.Odom (1), D.Wade 2 (2). E: C.Burgess (7). PO: B.Brightwell 3 (8), R.Sanchez 8 (67), M.Aquino (51), C.Burgess 4 (58), S.Hoover 11 (216), M.Rosario (5), T.Winnon 4 (77), A.Lopez (16), T.Odom (1), D.Wade (1). TC: B.Brightwell 3 (8), R.Sanchez 9 (70), M.Aquino (55), C.Burgess 6 (130), S.Hoover 11 (224), M.Rosario 3 (28), T.Winnon 4 (89), A.Lopez 5 (52), T.Odom 2 (2), D.Wade 3 (3). |
| Pump Jacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | Hager, M | 4.1 | 4 | 5 | 3 | 4 | 4 | 4.78 |
| 17 | Strickland, B | 0.2 | 1 | 1 | 1 | 0 | 0 | 3.18 |
| 14 | Stovall, J | 3.0 | 3 | 1 | 1 | 1 | 1 | 1.11 |
| 5 | Jester, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 35 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| 12 | 8 | 7 | 5 | 5 | 8 | |||
| Strykers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Roepcke, T | 5.2 | 11 | 6 | 6 | 1 | 3 | 5.40 |
| 22 | Odom, T | 2.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 10 |
|
4.0 | 3 | 2 | 1 | 0 | 0 | 3.18 |
| 12 | 16 | 8 | 7 | 1 | 4 | |||
|
PITCHING BF: M.Hager 23, B.Strickland 4, J.Stovall 13, J.Jester 6, B.Lombardi 7. P-S: M.Hager 82-47, B.Strickland 19-12, J.Stovall 35-23, J.Jester 21-15, B.Lombardi 23-18. WP: B.Strickland (1). |
PITCHING BF: T.Roepcke 28, T.Odom 9, D.Wade 17. P-S: T.Roepcke 82-55, T.Odom 28-19, D.Wade 46-33. |