|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Richard, B | CF | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| 1 | Vidrine, J | DH | 3 | 2 | 1 | 0 | 1 | 1 | .417 |
| 55 | Kruse, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .346 |
| 18 | Knoblauch, T | 1B | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
| 11 | Flores, R | 1B 3B |
4 | 0 | 2 | 2 | 0 | 0 | .379 |
| 4 | Weiss, E | C RF |
3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3 | Duncan, P | SS | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| 17 | Daniels, K | LF | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
| 7 | Klonowski, A | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 6 | Hybner, B | C | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 10 | Wagner, T | PH RF |
2 | 0 | 1 | 0 | 0 | 1 | .241 |
| 30 | 5 | 9 | 4 | 4 | 8 | ||||
| Marshals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Parker, B | CF | 3 | 0 | 2 | 1 | 1 | 1 | .154 |
| 20 | Simerly, H | LF P |
4 | 0 | 1 | 0 | 0 | 0 | .375 |
| 10 | Jones, W | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 4 | Alexander, K | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Morris, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
| 13 | Holland, T | SS | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 15 | McCartney, T | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .083 |
| 5 | Hernandez, L | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| 12 | Kalina, T | RF | 3 | 1 | 1 | 0 | 0 | 1 | .211 |
| 8 | Schuetze, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 2 | Ramsey, E | DH | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 30 | 2 | 5 | 1 | 1 | 5 | ||||
|
BATTING 2B: R.Flores (3), A.Klonowski (1), T.Wagner (2). HP: B.Richard (2), J.Vidrine (2). RBI: T.Knoblauch (2), R.Flores 2 (8), A.Klonowski (4). SF: T.Knoblauch (1), E.Weiss (1). SB: B.Richard (1), T.Wagner (2). Team LOB: 6. FIELDING A: C.Kruse (13), R.Flores 2 (12), P.Duncan 5 (16), K.Daniels (1), A.Klonowski 2 (14), J.Pacheco 2 (2). E: R.Flores 2 (7). PO: B.Richard 3 (3), C.Kruse (4), T.Knoblauch 5 (25), R.Flores 5 (44), E.Weiss 4 (5), K.Daniels 6 (15), A.Klonowski (7), B.Hybner 2 (38). TC: B.Richard 3 (3), C.Kruse 2 (17), T.Knoblauch 5 (25), R.Flores 9 (63), E.Weiss 4 (5), P.Duncan 5 (26), K.Daniels 7 (16), A.Klonowski 3 (24), B.Hybner 2 (44), J.Pacheco 2 (2). |
BATTING HP: W.Jones (1), T.Holland (3), T.McCartney (1). RBI: B.Parker (1). Team LOB: 6. FIELDING A: T.Holland 5 (14), T.McCartney 5 (8), K.Winn 3 (3). E: K.Alexander (1). PB: K.Alexander (1). PO: B.Parker 2 (5), K.Alexander 8 (8), J.Morris 10 (50), T.Holland 2 (5), T.Kalina 3 (9). SBA: K.Alexander (1). TC: B.Parker 2 (5), K.Alexander 9 (9), J.Morris 10 (52), T.Holland 7 (20), T.McCartney 5 (15), T.Kalina 3 (9), K.Winn 3 (3). |
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 49 |
|
8.0 | 5 | 2 | 0 | 1 | 5 | 0.60 |
| 12 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 9 | 5 | 2 | 0 | 1 | 5 | |||
| Marshals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Douglass, B | 0.0 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| 18 |
|
7.0 | 5 | 2 | 2 | 1 | 8 | 2.57 |
| 33 | Massey, A | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| 20 | Simerly, H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 9 | 9 | 5 | 4 | 4 | 8 | |||
|
PITCHING BF: J.Pacheco 31, T.Green 3. P-S: J.Pacheco 100-65, T.Green 3-3. |
PITCHING BF: B.Douglass 2, K.Winn 25, A.Massey 6, H.Simerly 5. P-S: B.Douglass 7-3, K.Winn 98-57, A.Massey 26-12, H.Simerly 24-10. WP: K.Winn (1). |