|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Vidrine, J | RF | 3 | 1 | 1 | 1 | 2 | 2 | .333 |
| 55 | Kruse, C | 3B | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| 11 | Flores, R | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 10 | Wagner, T | CF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Daniels, K | LF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| 7 | Klonowski, A | SS | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 47 | Vesely, H | DH | 3 | 2 | 2 | 0 | 2 | 0 | .667 |
| 6 | Hybner, B | C | 3 | 1 | 2 | 3 | 2 | 0 | .667 |
| 13 | Mangum, C | 2B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 35 | 10 | 13 | 10 | 6 | 8 | ||||
| Strykers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Fyock, G | LF | 5 | 3 | 2 | 1 | 0 | 0 | .400 |
| 11 | Sanchez, R | RF | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| 1 | Burgess, C | SS | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
| 20 | Rosario, M | 3B | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| 0 | Farmer, M | DH | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 24 | Hoover, S | 1B | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 7 | Winnon, T | C | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lopez, A | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5 | Lozano, G | CF | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| 37 | 9 | 13 | 7 | 2 | 4 | ||||
|
BATTING 2B: C.Kruse (1), B.Hybner (1), C.Mangum (1). HP: A.Klonowski (1). RBI: J.Vidrine (1), C.Kruse 3 (3), R.Flores (1), B.Hybner 3 (3), C.Mangum 2 (2). SF: R.Flores (1), C.Mangum (1). CS: J.Vidrine 2 (2), B.Hybner (1), C.Mangum (1). SB: K.Daniels (1). Team LOB: 7. FIELDING A: J.Vidrine (1), C.Kruse 4 (4), A.Klonowski 3 (3), B.Hybner 2 (2), C.Mangum 4 (4), T.Green (1). FCS: B.Hybner 2 (2). PO: J.Vidrine (1), R.Flores 10 (10), T.Wagner 3 (3), K.Daniels 2 (2), A.Klonowski 3 (3), B.Hybner 4 (4), C.Mangum 3 (3). SBA: B.Hybner 2 (2). TC: J.Vidrine 2 (2), C.Kruse 4 (4), R.Flores 10 (10), T.Wagner 3 (3), K.Daniels 2 (2), A.Klonowski 6 (6), B.Hybner 6 (6), C.Mangum 7 (7), T.Green (1). |
BATTING 2B: G.Fyock 2 (2), C.Burgess (1), M.Rosario (1). HP: S.Hoover 2 (2), G.Lozano (1). RBI: G.Fyock (1), R.Sanchez 2 (2), C.Burgess 2 (2), M.Rosario (1), G.Lozano (1). SF: C.Burgess (1). CS: R.Sanchez 2 (2), S.Hoover (1), G.Lozano (1). Team LOB: 7. FIELDING A: C.Burgess 4 (4), S.Hoover (1), A.Lopez 3 (3), S.Davis (1). CS: T.Winnon (1). E: G.Fyock (1), M.Rosario (1). PO: R.Sanchez (1), C.Burgess 2 (2), S.Hoover 5 (5), T.Winnon 11 (11), A.Lopez 2 (2), G.Lozano 4 (4). SBA: T.Winnon 2 (2). TC: G.Fyock (1), R.Sanchez (1), C.Burgess 6 (6), M.Rosario (1), S.Hoover 6 (6), T.Winnon 11 (11), A.Lopez 5 (5), G.Lozano 4 (4), S.Davis (1). |
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Pfeiffer, A | 2.1 | 2 | 1 | 1 | 0 | 1 | 3.86 |
| 99 | Flores, J | 3.1 | 5 | 5 | 4 | 1 | 1 | 10.80 |
| 56 |
|
2.1 | 4 | 3 | 0 | 1 | 2 | 0.00 |
| 12 |
|
1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 13 | 9 | 5 | 2 | 4 | |||
| Strykers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Davis, S | 5.0 | 7 | 4 | 3 | 1 | 6 | 5.40 |
| 10 | Wade, D | 3.0 | 4 | 5 | 2 | 3 | 2 | 6.00 |
| 0 | Arcizog, F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 |
|
1.0 | 2 | 1 | 1 | 2 | 0 | 9.00 |
| 9 | 13 | 10 | 6 | 6 | 8 | |||
|
PITCHING BF: A.Pfeiffer 9, J.Flores 17, C.Morrow 12, T.Green 5. P-S: A.Pfeiffer 19-13, J.Flores 38-23, C.Morrow 24-18, T.Green 15-10. |
PITCHING BF: S.Davis 22, D.Wade 15, B.Rodriguez 7. P-S: S.Davis 53-39, D.Wade 39-23, B.Rodriguez 13-5. WP: B.Rodriguez (1). |