|
||||||||||||||||||||||||||||
|
15 |
|
3 |
|
||||||||||||||||||||||||
| ARB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Akins, R | C | 3 | 1 | 3 | 2 | 0 | 0 | .621 |
| 10 | Schachtner, C | 0 | 3 | 3 | 1 | 1 | 0 | 0 | .483 |
| 22 | Dykstra, D | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .593 |
| 9 | Bell, D | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .444 |
| 8 | Akins, R | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .542 |
| 33 | Wright, G | SS | 3 | 1 | 2 | 4 | 0 | 0 | .529 |
| 00 | Daly, M | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .571 |
| 7 | Loftis, R | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 3 | Trupp, A | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .565 |
| 6 | Coley, M | P | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| 5 | Langford, C | 2B | 2 | 2 | 2 | 0 | 0 | 0 | .421 |
| 1 | Dykstra, D | 0 | 2 | 1 | 2 | 2 | 0 | 0 | .438 |
| 31 | 15 | 17 | 14 | 0 | 0 | ||||
| OPP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 54 | UnknownN154, P | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 21 | UnknownN021, P | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .167 |
| 20 | UnknownN120, P | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 |
| 13 | UnknownN013, P | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
| 44 | UnknownN144, P | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | UnknownN010, P | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
| 1 | UnknownN001, P | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
| 33 | UnknownN133, P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | UnknownN119, P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | UnknownN140, P | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 3 | 6 | 3 | 0 | 2 | ||||
|
BATTING RBI: R.Akins 2 (10), C.Schachtner (9), D.Dykstra (19), R.Akins (9), G.Wright 4 (10), M.Daly 2 (10), R.Loftis (9), D.Dykstra 2 (6). Team LOB: 5. FIELDING A: D.Bell (7), G.Wright (8), C.Langford (15). E: D.Bell (3), G.Wright 2 (7), C.Langford (15). PO: R.Akins 3 (38), D.Dykstra 2 (47), D.Bell (14), G.Wright (6), C.Langford 2 (13). TC: R.Akins 3 (39), D.Dykstra 2 (52), D.Bell 3 (24), G.Wright 4 (21), C.Langford 4 (43). |
BATTING HR: P.UnknownN120 (1). RBI: P.UnknownN120 3 (3). Team LOB: 7. |
| ARB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Coley, M | 3.0 | 6 | 3 | 2 | 0 | 2 | 12.25 |
| 3 | 6 | 3 | 2 | 0 | 2 | |||
| OPP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
PITCHING BF: M.Coley 19. P-S: M.Coley 19-19. |