|
|||||||||||||||||||||||||||||||
|
1 |
|
12 |
|
|||||||||||||||||||||||||||
| Redbirds2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Harris, M | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Dalman, T | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 23 | Stairs, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Loomer, L | 3B | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 25 | Baran, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Hooge, J | LF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 15 | Laprairie, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Lipszyc, N | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Paulus, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Kostiuk, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Overacker, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | 1 | 2 | 1 | 0 | 6 | ||||
| Dawgs Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Wlad, C | CF | 3 | 3 | 2 | 2 | 1 | 0 | .667 |
| 24 | Clapperton, D | LF | 1 | 2 | 0 | 0 | 3 | 0 | .000 |
| 5 | Eagletail-Frazier, I | P | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| 27 | Valdez, R | 3B | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 |
| 20 | Upton, D | C | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 47 | Tofteland, D | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 33 | Ethier, A | 1B | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 75 | Vickers, N | RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | Granton, B | SS | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
| 20 | 12 | 6 | 11 | 8 | 2 | ||||
|
BATTING RBI: J.Hooge (1). CS: J.Hooge (1). SB: T.Dalman (1). Team LOB: 1. FIELDING A: L.Loomer 2 (2), A.Laprairie (1), N.Lipszyc 2 (2). E: R.Stairs (1), L.Loomer (1), A.Baran (1), T.Overacker (1). PB: T.Dalman 2 (2). PO: T.Dalman 2 (2), A.Baran 6 (6), A.Laprairie (1), N.Lipszyc (1), R.Paulus 2 (2). SBA: T.Dalman 12 (12). TC: T.Dalman 2 (2), R.Stairs (1), L.Loomer 3 (3), A.Baran 7 (7), A.Laprairie 2 (2), N.Lipszyc 3 (3), R.Paulus 2 (2), T.Overacker (1). |
BATTING 2B: R.Valdez (1). HP: R.Valdez (1), D.Tofteland (1). RBI: C.Wlad 2 (2), I.Eagletail-Frazier (1), R.Valdez 2 (2), D.Upton 2 (2), D.Tofteland (1), A.Ethier (1), B.Granton 2 (2). SF: A.Ethier (1). SB: C.Wlad 5 (5), D.Clapperton 2 (2), R.Valdez (1), A.Ethier (1), B.Granton 3 (3). Team LOB: 6. FIELDING A: I.Eagletail-Frazier (1), D.Tofteland 2 (2), B.Granton (1). E: N.Vickers (1). PO: C.Wlad 2 (2), D.Upton 6 (6), A.Ethier 5 (5), B.Granton 2 (2). SBA: D.Upton (1). TC: C.Wlad 2 (2), I.Eagletail-Frazier (1), D.Upton 6 (6), D.Tofteland 2 (2), A.Ethier 5 (5), N.Vickers (1), B.Granton 3 (3). |
| Redbirds2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
3.0 | 3 | 9 | 3 | 6 | 2 | 9.00 |
| 27 | Kostiuk, K | 0.2 | 1 | 1 | 1 | 1 | 0 | 13.49 |
| 16 | Overacker, T | 0.2 | 2 | 2 | 0 | 1 | 0 | 0.00 |
| 4.1 | 6 | 12 | 4 | 8 | 2 | |||
| Dawgs Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 2 | 1 | 0 | 0 | 6 | 0.00 |
| 5 | 2 | 1 | 0 | 0 | 6 | |||
|
PITCHING BF: R.Stairs 21, K.Kostiuk 5, T.Overacker 5. P-S: R.Stairs 62-26, K.Kostiuk 8-3, T.Overacker 8-4. WP: R.Stairs (1). |
PITCHING BF: I.Eagletail-Frazier 17. P-S: I.Eagletail-Frazier 69-42. |