|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Klein Col. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Ianak, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2 | Borreqo, J | C | 3 | 2 | 0 | 0 | 2 | 1 | .000 |
| 9 | Gonzales, A | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| 16 | Lopez, L | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 18 | Rivers, D | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 1.000 |
| 20 | Fairis, A | DH | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 13 | Spell, R | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 1 | Villasenor, K | CF | 4 | 0 | 0 | 2 | 0 | 0 | .000 |
| 7 | Tanley, P | RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 33 | 8 | 10 | 7 | 5 | 2 | ||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 4 | 1 | 1 | 0 | 0 | 0 | .410 |
| 17 | Lotz, A | LF | 4 | 1 | 1 | 0 | 0 | 0 | .528 |
| 12 | Lionberger, M | SS | 3 | 2 | 2 | 0 | 1 | 0 | .544 |
| 9 | Auger, A | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| 6 | Molenaar, H | 1B CR |
3 | 1 | 0 | 2 | 0 | 0 | .125 |
| 11 | Van Vlerah, B | 2B | 3 | 0 | 3 | 1 | 1 | 0 | .357 |
| 5 | Cain, M | C | 2 | 0 | 1 | 1 | 1 | 0 | .420 |
| 16 | Patton, B | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Perez, J | P | 4 | 0 | 3 | 0 | 0 | 1 | .380 |
| 4 | Allen, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Rodriguez, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 8 | Hullum, L | DH | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| 7 | Sepeda, B | CF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 31 | 5 | 12 | 5 | 3 | 4 | ||||
|
BATTING 2B: A.Gonzales (1). RBI: A.Gonzales 2 (2), D.Rivers 2 (2), A.Fairis (1), K.Villasenor 2 (2). Team LOB: 10. FIELDING A: D.Ianak (1), J.Borreqo (1), D.Rivers (1), R.Spell 4 (4), T.Alkinson 4 (4). PO: D.Ianak (1), J.Borreqo 4 (4), A.Gonzales 3 (3), L.Lopez (1), D.Rivers 10 (10), K.Villasenor (1), P.Tanley (1). SBA: J.Borreqo 2 (2). TC: D.Ianak 2 (2), J.Borreqo 5 (5), A.Gonzales 3 (3), L.Lopez (1), D.Rivers 11 (11), R.Spell 4 (4), K.Villasenor (1), P.Tanley (1), T.Alkinson 4 (4). |
BATTING 3B: M.Lionberger (5), J.Perez (1). RBI: H.Molenaar 2 (4), B.Van Vlerah (12), M.Cain (30), B.Sepeda (10). SB: B.Van Vlerah (7), B.Sepeda (10). Team LOB: 9. FIELDING A: M.Lionberger (38), B.Van Vlerah 2 (27), J.Perez 5 (42), B.Sepeda (7), C.Grimaldo (39). E: M.Lionberger 2 (7), A.Auger (2), C.Grimaldo (4). PB: M.Cain (14). PO: A.Lotz (9), M.Lionberger 2 (57), A.Auger 3 (88), H.Molenaar 3 (7), B.Van Vlerah 4 (51), M.Cain 2 (128), B.Sepeda 2 (31), C.Grimaldo 4 (26). TC: A.Lotz (13), M.Lionberger 5 (102), A.Auger 4 (91), H.Molenaar 3 (9), B.Van Vlerah 6 (79), M.Cain 2 (136), J.Perez 5 (54), B.Sepeda 3 (38), C.Grimaldo 6 (69). |
| Klein Col. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
3.2 | 3 | 1 | 1 | 1 | 3 | 1.91 |
| 3 | Alkinson, T | 3.1 | 9 | 4 | 4 | 2 | 1 | 8.40 |
| 7 | 12 | 5 | 5 | 3 | 4 | |||
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 10 | 8 | 5 | 5 | 2 | 3.02 |
| 7 | 10 | 8 | 5 | 5 | 2 | |||
|
PITCHING BF: T.Glisson 14, T.Alkinson 21. P-S: T.Glisson 61-38, T.Alkinson 74-48. |
PITCHING BF: J.Perez 39. P-S: J.Perez 121-66. WP: J.Perez 2 (2). |