|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Round Roc. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | UnknownN001, P | P | 4 | 1 | 4 | 1 | 0 | 0 | 1.000 |
| 13 | UnknownN013, P | C | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 6 | UnknownN006, P | 3B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 12 | UnknownN012, P | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | UnknownN002, P | SS | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 19 | UnknownN019, P | 1B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 4 | , S | CR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 9 | UnknownN009, P | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | UnknownN005, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | UnknownN011, P | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | UnknownN010, P | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | UnknownN007, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 3 | 9 | 3 | 1 | 9 | ||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 3 | 1 | 1 | 0 | 0 | 1 | .418 |
| 17 | Lotz, A | LF | 4 | 1 | 4 | 1 | 0 | 0 | .563 |
| 12 | Lionberger, M | SS | 3 | 2 | 2 | 3 | 1 | 0 | .539 |
| 9 | Auger, A | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .283 |
| 11 | Van Vlerah, B | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
| 5 | Cain, M | C | 4 | 0 | 3 | 1 | 0 | 0 | .418 |
| 16 | Patton, B | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Perez, J | P | 3 | 0 | 1 | 0 | 0 | 2 | .360 |
| 6 | Molenaar, H | CR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 15 | Grimaldo, L | DH | 2 | 0 | 0 | 0 | 0 | 1 | .409 |
| 8 | Hullum, L | DH | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| 7 | Sepeda, B | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 31 | 5 | 14 | 5 | 1 | 9 | ||||
|
BATTING 2B: P.UnknownN001 (1). HP: P.UnknownN009 (1). RBI: P.UnknownN001 (1), P.UnknownN002 2 (2). Team LOB: 7. FIELDING A: P.UnknownN001 (1), P.UnknownN006 (1). PO: P.UnknownN013 10 (10), P.UnknownN006 2 (2), P.UnknownN002 (1), P.UnknownN019 (1), P.UnknownN009 (1), P.UnknownN011 (1), P.UnknownN010 (1). SBA: P.UnknownN013 (1). TC: P.UnknownN001 (1), P.UnknownN013 10 (10), P.UnknownN006 3 (3), P.UnknownN002 (1), P.UnknownN019 (1), P.UnknownN009 (1), P.UnknownN011 (1), P.UnknownN010 (1). |
BATTING 2B: A.Lotz (2), M.Lionberger (18). HR: M.Lionberger (5). RBI: A.Lotz (9), M.Lionberger 3 (40), M.Cain (29). SB: B.Sepeda (9). Team LOB: 10. FIELDING A: A.Lotz (3), M.Lionberger 2 (37), B.Van Vlerah 2 (25), M.Cain (6), C.Grimaldo 3 (38). E: A.Lotz (1). PO: M.Lionberger (55), A.Auger 6 (85), B.Van Vlerah 2 (47), M.Cain 9 (126), B.Sepeda (29), C.Grimaldo 2 (22). TC: A.Lotz 2 (12), M.Lionberger 3 (97), A.Auger 6 (87), B.Van Vlerah 4 (73), M.Cain 10 (134), B.Sepeda (35), C.Grimaldo 5 (63). |
| Round Roc. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 14 | 5 | 5 | 1 | 9 | 5.83 |
| 6 | 14 | 5 | 5 | 1 | 9 | |||
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 9 | 3 | 3 | 1 | 9 | 2.94 |
| 7 | 9 | 3 | 3 | 1 | 9 | |||
|
PITCHING BF: P.UnknownN001 33. P-S: P.UnknownN001 119-85. WP: P.UnknownN001 (1). |
PITCHING BF: J.Perez 31. P-S: J.Perez 107-75. |