|
|||||||||||||||||||||||||||||||
|
38 |
|
19 |
|
|||||||||||||||||||||||||||
| TYJA - Suncoast | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Rulli, D | 3B | 5 | 6 | 5 | 4 | 1 | 0 | 1.000 |
| 13 | Cordova, V | EF | 2 | 6 | 2 | 2 | 4 | 0 | 1.000 |
| 1 | Roberts, D | C | 5 | 4 | 2 | 2 | 1 | 0 | .400 |
| 12 | Kessler, D | LF | 4 | 3 | 4 | 7 | 1 | 0 | 1.000 |
| 21 | reyna, l | SS | 6 | 3 | 3 | 5 | 0 | 0 | .500 |
| 24 | ROSENBALM, T | 2B | 5 | 5 | 4 | 6 | 1 | 0 | .800 |
| 91 | Haglund, N | RF | 5 | 4 | 2 | 0 | 1 | 0 | .400 |
| 98 | Gulash, R | 1B | 4 | 4 | 3 | 5 | 2 | 0 | .750 |
| 14 | stephany, m | CF | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| 7 | thompson, t | P | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 44 | 38 | 30 | 35 | 11 | 0 | ||||
| CA SPORTS MIKEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 92 | Crawford, M | SS | 2 | 2 | 0 | 1 | 2 | 0 | .000 |
| 5 | Baxter, J | C | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| 16 | Robbins, R | RF | 3 | 3 | 2 | 3 | 1 | 0 | .667 |
| 3 | Riley, J | 2B | 3 | 3 | 3 | 5 | 0 | 0 | 1.000 |
| 81 | Shoopman, A | CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 88 | Holcomb, N | EH P |
2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 79 | Bain, T | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 93 | Blount, B | EF P |
3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| 96 | lytle, r | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Farrar, B | PH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 95 | Justice, B | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 87 | Pinckley, D | EF EH P |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | helm, l | PH | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 82 | Hatley, J | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 33 | 19 | 18 | 18 | 4 | 0 | ||||
|
BATTING 2B: D.Rulli 4 (4), D.Roberts (1), D.Kessler 2 (2), T.ROSENBALM (1), N.Haglund (1), m.stephany (1), t.thompson 2 (2). 3B: l.reyna (1), N.Haglund (1). HR: D.Rulli (1), V.Cordova (1), l.reyna (1), T.ROSENBALM 3 (3), R.Gulash 2 (2). RBI: D.Rulli 4 (4), V.Cordova 2 (2), D.Roberts 2 (2), D.Kessler 7 (7), l.reyna 5 (5), T.ROSENBALM 6 (6), R.Gulash 5 (5), m.stephany 2 (2), t.thompson 2 (2). SF: D.Kessler (1), m.stephany (1), t.thompson (1). Team LOB: 5. FIELDING A: V.Cordova 3 (3), l.reyna 2 (2), t.thompson 4 (4). E: D.Rulli (1). PO: D.Rulli (1), D.Kessler 3 (3), l.reyna (1), N.Haglund (1), R.Gulash 6 (6), m.stephany 3 (3). TC: D.Rulli 2 (2), V.Cordova 3 (3), D.Kessler 3 (3), l.reyna 3 (3), N.Haglund (1), R.Gulash 6 (6), m.stephany 3 (3), t.thompson 4 (4). |
BATTING 2B: J.Baxter (1), J.Riley (1), B.Blount (1), B.Justice 2 (2), J.Hatley (1). 3B: J.Riley (1), A.Shoopman (1), B.Blount (1). HR: J.Baxter (1), R.Robbins (1), J.Riley (1), l.helm 2 (2). RBI: M.Crawford (1), J.Baxter (1), R.Robbins 3 (3), J.Riley 5 (5), A.Shoopman (1), N.Holcomb (1), B.Blount (1), B.Justice 2 (2), l.helm 2 (2), J.Hatley (1). SF: J.Riley (1). Team LOB: 4. FIELDING A: M.Crawford 2 (2), J.Riley 3 (3), B.Blount 3 (3), D.Pinckley 2 (2), J.Hatley (1). E: M.Crawford 2 (2), J.Hatley (1). PO: M.Crawford (1), R.Robbins 2 (2), A.Shoopman (1), r.lytle 4 (4), B.Justice 6 (6), D.Pinckley (1). TC: M.Crawford 5 (5), R.Robbins 2 (2), J.Riley 3 (3), A.Shoopman (1), B.Blount 3 (3), r.lytle 4 (4), B.Justice 6 (6), D.Pinckley 3 (3), J.Hatley 2 (2). |
| TYJA - Suncoast | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
5.0 | 18 | 19 | 18 | 4 | 0 | 32.40 |
| 5 | 18 | 19 | 18 | 4 | 0 | |||
| CA SPORTS MIKEN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 87 |
|
2.0 | 17 | 19 | 17 | 4 | 0 | 76.50 |
| 88 | Holcomb, N | 0.1 | 3 | 5 | 5 | 3 | 0 | 135.14 |
| 93 | Blount, B | 2.2 | 10 | 14 | 12 | 4 | 0 | 40.50 |
| 5 | 30 | 38 | 34 | 11 | 0 | |||
|
PITCHING BF: t.thompson 38. P-S: t.thompson 38-34. |
PITCHING BF: D.Pinckley 27, N.Holcomb 7, B.Blount 24. P-S: D.Pinckley 27-23, N.Holcomb 7-4, B.Blount 24-20. |