| SWOCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Gregory, J | CF | 3 | 2 | 1 | 0 | 1 | 0 | .429 |
| 10 | Simonis, J | LF | 4 | 2 | 2 | 1 | 0 | 0 | .476 |
| 18 | Molina, A | 3B P |
4 | 2 | 3 | 2 | 0 | 0 | .388 |
| 12 | Nicholson, B | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .378 |
| 4 | Poteet, M | C | 4 | 1 | 2 | 2 | 0 | 1 | .338 |
| 3 | Everett, S | 2B 3B |
3 | 0 | 2 | 0 | 0 | 0 | .314 |
| 5 | Penner, D | SS | 2 | 0 | 0 | 1 | 1 | 0 | .280 |
| 22 | Ripa, K | P | 2 | 0 | 0 | 0 | 1 | 2 | .286 |
| 6 | Eddy, T | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0 | Bowling, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | .377 |
| 29 | 9 | 13 | 9 | 3 | 3 | ||||
| MHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | VanCleave, K | SS | 1 | 1 | 0 | 0 | 1 | 0 | .338 |
| 12 | Ciu, L | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .370 |
| 28 | Galusha, M | 1B | 2 | 0 | 2 | 1 | 0 | 0 | .450 |
| 16 | Abendschein, M | CF | 2 | 0 | 0 | 0 | 0 | 1 | .359 |
| 15 | Cline, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .310 |
| 6 | Galey, C | DH | 2 | 0 | 0 | 0 | 0 | 2 | .130 |
| 19 | Jett, H | LF | 2 | 0 | 0 | 0 | 0 | 0 | .366 |
| 7 | McLaughlin, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Lindsey, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .171 |
| 17 | 1 | 2 | 1 | 1 | 5 | ||||
|
BATTING 2B: J.Gregory (4), A.Molina (5). 3B: M.Poteet (1). HR: B.Nicholson (7). RBI: J.Simonis (14), A.Molina 2 (19), B.Nicholson 3 (25), M.Poteet 2 (34), D.Penner (9). SB: J.Gregory (15), B.Nicholson (1). Team LOB: 8. FIELDING A: A.Molina 3 (26), S.Everett 2 (21), D.Penner (28), K.Ripa (7). PO: J.Gregory (18), J.Simonis (15), A.Molina (7), B.Nicholson 7 (110), M.Poteet 5 (178). TC: J.Gregory (18), J.Simonis (15), A.Molina 4 (34), B.Nicholson 7 (115), M.Poteet 5 (182), S.Everett 2 (44), D.Penner (57), K.Ripa (11). |
BATTING 2B: M.Galusha (3). RBI: M.Galusha (7). Team LOB: 2. FIELDING A: L.Ciu (30), M.Abendschein (11), J.Lindsey 2 (31). E: J.Lindsey (3). PB: A.Cline (6). PO: K.VanCleave 3 (22), L.Ciu (19), M.Galusha 2 (35), A.Cline 3 (66), H.Jett (16), C.McLaughlin 2 (17), J.Lindsey 3 (41). SBA: A.Cline 2 (10). TC: K.VanCleave 3 (72), L.Ciu 2 (51), M.Galusha 2 (37), M.Abendschein (56), A.Cline 3 (76), H.Jett (20), C.McLaughlin 2 (18), J.Lindsey 6 (75). |
| SWOCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.0 | 2 | 1 | 1 | 1 | 4 | 1.94 |
| 18 | Molina, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.55 |
| 5 | 2 | 1 | 1 | 1 | 5 | |||
| MHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
0.0 | 4 | 5 | 3 | 0 | 0 | 5.34 |
| 21 | Devincenzi, A | 3.0 | 6 | 4 | 4 | 2 | 1 | 5.77 |
| 11 | Russell, R | 2.0 | 3 | 0 | 0 | 1 | 2 | 4.89 |
| 5 | 13 | 9 | 7 | 3 | 3 | |||
|
PITCHING BF: K.Ripa 15, A.Molina 3. P-S: K.Ripa 57-34, A.Molina 9-6. WP: K.Ripa (1). |
PITCHING BF: B.Dawson 5, A.Devincenzi 17, R.Russell 10. P-S: B.Dawson 21-15, A.Devincenzi 53-34, R.Russell 31-18. |