|
|||||||||||||||||||||||||||||||||||||
|
12 |
|
16 |
|
|||||||||||||||||||||||||||||||||
| Strokin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | , Z | P | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 2 | , T | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | , E | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 4 | , U | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 5 | , J | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 6 | , H | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | , K | LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 8 | , N | CF | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 9 | , A | RF | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
| 10 | , S | EF | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 33 | 12 | 12 | 12 | 0 | 0 | ||||
| KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Graser, B | C | 4 | 3 | 3 | 1 | 0 | 0 | .656 |
| 13 | Dobson, T | RF | 3 | 1 | 1 | 0 | 0 | 0 | .632 |
| 0 | Foster, J | RF | 1 | 0 | 1 | 0 | 0 | 0 | .538 |
| 3 | Newbauer, A | SS | 4 | 2 | 2 | 4 | 0 | 0 | .586 |
| 23 | James, J | P | 4 | 2 | 4 | 1 | 0 | 0 | .789 |
| 27 | Seidel, J | EH | 4 | 2 | 3 | 3 | 0 | 0 | .724 |
| 2 | Kuechler, S | LF | 4 | 2 | 2 | 1 | 0 | 0 | .679 |
| 6 | Riley, T | CF | 2 | 2 | 1 | 1 | 1 | 0 | .667 |
| 5 | Memken, J | 2B | 2 | 1 | 2 | 1 | 1 | 0 | .696 |
| 24 | Whitehouse, R | EF | 2 | 0 | 1 | 1 | 0 | 0 | .522 |
| 7 | Liebfried, J | EF | 1 | 1 | 1 | 3 | 0 | 0 | .467 |
| 25 | Whitehouse, R | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .545 |
| 11 | Wichman, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .708 |
| 37 | 16 | 21 | 16 | 2 | 0 | ||||
|
BATTING HR: Z. (1), E. (1), U. (1), J. (1), K. (1), N. 2 (2), A. 3 (3), S. 2 (2). RBI: Z. (1), E. (1), U. (1), J. (1), K. (1), N. 2 (2), A. 3 (3), S. 2 (2). Team LOB: 0. FIELDING A: Z. (1), U. 4 (4), H. 5 (5), A. (1). PO: Z. (1), E. 8 (8), U. 2 (2), J. (1), N. 4 (4), A. (1). TC: Z. 2 (2), E. 8 (8), U. 6 (6), J. (1), H. 5 (5), N. 4 (4), A. 2 (2). |
BATTING 2B: A.Newbauer (4), J.James (3), S.Kuechler (3), T.Riley (1). HR: B.Graser (4), A.Newbauer (3), J.Seidel (4), S.Kuechler (3), J.Liebfried (2). RBI: B.Graser (14), A.Newbauer 4 (20), J.James (10), J.Seidel 3 (18), S.Kuechler (14), T.Riley (9), J.Memken (15), R.Whitehouse (13), J.Liebfried 3 (8). Team LOB: 5. FIELDING A: A.Newbauer 3 (12), J.James (1), J.Memken 2 (7), R.Whitehouse (4). PO: T.Dobson (9), J.Foster (5), A.Newbauer 3 (12), S.Kuechler 4 (13), T.Riley 2 (5), J.Memken (12), J.Liebfried (4), B.Wichman 8 (23). TC: T.Dobson (9), J.Foster (6), A.Newbauer 6 (24), J.James (17), S.Kuechler 4 (13), T.Riley 2 (5), J.Memken 3 (19), J.Liebfried (5), R.Whitehouse (4), B.Wichman 8 (23). |
| Strokin | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 21 | 16 | 16 | 2 | 0 | 18.67 |
| 6 | 21 | 16 | 16 | 2 | 0 | |||
| KA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 12 | 12 | 12 | 0 | 0 | 12.69 |
| 7 | 12 | 12 | 12 | 0 | 0 | |||
|
PITCHING BF: Z. 39. P-S: Z. 39-37. |
PITCHING BF: J.James 33. P-S: J.James 33-33. |
|
||||||||||||||||
|
||||||||||||||||