|
|||||||||||||||||||||||||
|
7 |
|
22 |
|
|||||||||||||||||||||
| KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Graser, B | C | 2 | 2 | 2 | 0 | 0 | 0 | .632 |
| 3 | Newbauer, A | RF | 2 | 2 | 2 | 2 | 0 | 0 | .629 |
| 23 | James, J | P | 2 | 1 | 2 | 1 | 0 | 0 | .833 |
| 27 | Seidel, J | EH | 2 | 1 | 1 | 2 | 0 | 0 | .639 |
| 2 | Kuechler, S | LF | 2 | 0 | 0 | 1 | 0 | 0 | .676 |
| 6 | Riley, T | CF | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
| 7 | Liebfried, J | EF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 5 | Memken, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .704 |
| 24 | Whitehouse, R | SS | 1 | 0 | 0 | 0 | 0 | 0 | .481 |
| 25 | Whitehouse, R | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
| 11 | Wichman, B | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .692 |
| 17 | 7 | 9 | 7 | 0 | 0 | ||||
| Bubbas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | , T | P | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 2 | , R | C | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 3 | , F | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 4 | , H | 2B | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 5 | , G | 3B | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 6 | , N | SS | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 7 | , L | LF | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 8 | , P | CF | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 9 | , Q | RF | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 10 | , Y | EF | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 11 | , A | CR | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 28 | 22 | 22 | 22 | 0 | 0 | ||||
|
BATTING HR: A.Newbauer (5), J.Seidel (5), B.Wichman (5). RBI: A.Newbauer 2 (24), J.James (11), J.Seidel 2 (21), S.Kuechler (17), B.Wichman (17). Team LOB: 1. FIELDING A: R.Whitehouse (1). PO: A.Newbauer (14), S.Kuechler (18), T.Riley (9), J.Memken (13), R.Whitehouse (1), B.Wichman (25). TC: A.Newbauer (28), S.Kuechler (18), T.Riley (9), J.Memken (22), R.Whitehouse (4), R.Whitehouse (8), B.Wichman (25). |
BATTING HR: T. 2 (2), R. 2 (2), F. 2 (2), H. 2 (2), G. 2 (2), N. 2 (2), L. 2 (2), P. 2 (2), Q. 2 (2), Y. 2 (2), A. 2 (2). RBI: T. 2 (2), R. 2 (2), F. 2 (2), H. 2 (2), G. 2 (2), N. 2 (2), L. 2 (2), P. 2 (2), Q. 2 (2), Y. 2 (2), A. 2 (2). Team LOB: 0. FIELDING A: H. 2 (2), G. 2 (2), N. (1). PO: F. 3 (3), H. 2 (2), N. (1), P. (1), Q. 2 (2). TC: F. 3 (3), H. 4 (4), G. 2 (2), N. 2 (2), P. (1), Q. 2 (2). |
| KA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
2.0 | 22 | 22 | 22 | 0 | 0 | 17.24 |
| 2 | 22 | 22 | 22 | 0 | 0 | |||
| Bubbas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
3.0 | 9 | 7 | 7 | 0 | 0 | 16.33 |
| 3 | 9 | 7 | 7 | 0 | 0 | |||
|
PITCHING BF: J.James 28. P-S: J.James 28-28. |
PITCHING BF: T. 17. P-S: T. 17-17. |
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||