| BC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Isaacson, A | RF | 4 | 0 | 2 | 0 | 0 | 0 | .418 |
| 2 | Agerup, S | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .354 |
| 8 | Barger, N | CF | 3 | 1 | 1 | 0 | 0 | 0 | .343 |
| 18 | Baker, H | SS | 2 | 1 | 1 | 3 | 0 | 0 | .484 |
| 15 | Guluarte, E | DH | 4 | 0 | 1 | 0 | 0 | 1 | .404 |
| 31 | Tingley, J | C | 4 | 0 | 2 | 0 | 0 | 1 | .225 |
| 6 | Poole, S | LF | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
| 9 | Ransier, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .405 |
| 23 | Cossey, B | 0 1B |
2 | 0 | 0 | 0 | 0 | 1 | .296 |
| 14 | West, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
| 31 | 2 | 9 | 3 | 1 | 3 | ||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Klump, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .450 |
| 2 | Stricker, G | CF | 3 | 1 | 2 | 0 | 0 | 0 | .469 |
| 7 | Bartlett, J | SS | 3 | 0 | 1 | 0 | 0 | 1 | .460 |
| 10 | Box, B | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .326 |
| 53 | Brown-Hugh, M | LF | 3 | 0 | 0 | 0 | 0 | 2 | .383 |
| 17 | Boyd, K | DH | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 34 | Kruzich, P | RF | 3 | 0 | 0 | 0 | 0 | 3 | .194 |
| 12 | Lucostic, K | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .211 |
| 4 | Gonzalez, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .448 |
| 26 | 1 | 7 | 1 | 1 | 8 | ||||
|
BATTING 2B: A.Isaacson (4), N.Barger (4). HR: H.Baker (7). RBI: H.Baker 3 (25). SF: H.Baker (1). Team LOB: 11. FIELDING A: A.Isaacson (3), H.Baker 4 (28), J.Tingley (4), M.Ransier (20), D.Orvella (7). E: S.Agerup (3). PO: A.Isaacson (13), N.Barger (15), H.Baker 3 (20), J.Tingley 8 (110), S.Poole (4), M.Ransier 2 (10), B.Cossey 4 (50). TC: A.Isaacson 2 (16), S.Agerup (40), N.Barger (16), H.Baker 7 (50), J.Tingley 9 (115), S.Poole (5), M.Ransier 3 (38), B.Cossey 4 (52), D.Orvella (8). |
BATTING 2B: J.Klump (9), G.Stricker (6), B.Box (7). RBI: B.Box (10). Team LOB: 6. FIELDING A: J.Bartlett (13), B.Box (12), J.Gonzalez 2 (9). E: B.Box (2), K.Lucostic (2), C.Kleeberger (2). PO: J.Klump 3 (60), G.Stricker (21), J.Bartlett 3 (28), M.Brown-Hugh 4 (23), P.Kruzich 2 (13), K.Lucostic 3 (56), J.Gonzalez 3 (10). TC: J.Klump 3 (70), G.Stricker (27), J.Bartlett 4 (45), B.Box 2 (62), M.Brown-Hugh 4 (24), P.Kruzich 2 (18), K.Lucostic 4 (58), J.Gonzalez 5 (20), C.Kleeberger (20). |
| BC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.2 | 7 | 1 | 1 | 1 | 8 | 1.59 |
| 6.2 | 7 | 1 | 1 | 1 | 8 | |||
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 9 | 2 | 2 | 1 | 3 | 2.35 |
| 7 | 9 | 2 | 2 | 1 | 3 | |||
|
PITCHING BF: D.Orvella 27. P-S: D.Orvella 88-58. |
PITCHING BF: C.Kleeberger 34. P-S: C.Kleeberger 103-71. |