|
|||||||||||||||||||||||||||||||
|
25 |
|
13 |
|
|||||||||||||||||||||||||||
| KA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Graser, B | RF | 3 | 4 | 3 | 4 | 0 | 0 | .708 |
| 4 | Zahn, F | RF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 3 | Newbauer, A | LF | 5 | 3 | 4 | 3 | 0 | 0 | .759 |
| 23 | James, J | P | 5 | 2 | 2 | 3 | 0 | 0 | .686 |
| 5 | Memken, J | C | 3 | 4 | 3 | 4 | 1 | 0 | .667 |
| 0 | Sevege, S | C | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 7 | Leibfried, J | 3B | 5 | 3 | 3 | 1 | 0 | 0 | .559 |
| 11 | Wichman, B | 1B | 4 | 1 | 3 | 4 | 0 | 0 | .581 |
| 24 | Whitehouse, R | SS | 5 | 0 | 2 | 0 | 0 | 0 | .613 |
| 6 | Riley, T | EF | 5 | 2 | 2 | 1 | 0 | 1 | .500 |
| 17 | Wais, C | 2B | 4 | 3 | 3 | 4 | 1 | 0 | .750 |
| 32 | Budnik, M | CF | 4 | 3 | 3 | 1 | 0 | 0 | .625 |
| 45 | 25 | 28 | 25 | 2 | 2 | ||||
| Grinker | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | , A | P | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 1 | , S | C | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 2 | , D | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 3 | , F | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 4 | , G | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 5 | , H | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | , J | LF | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 7 | , K | CF | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 8 | , Z | RF | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 9 | , U | EF | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 28 | 13 | 13 | 13 | 0 | 0 | ||||
|
BATTING 2B: J.Leibfried 2 (6), T.Riley (8), C.Wais (1), M.Budnik 2 (2). 3B: J.Leibfried (1). HR: B.Graser (2), A.Newbauer (8), J.James (2), J.Memken 2 (6), C.Wais (1). RBI: B.Graser 4 (25), A.Newbauer 3 (28), J.James 3 (12), J.Memken 4 (31), J.Leibfried (12), B.Wichman 4 (14), T.Riley (13), C.Wais 4 (4), M.Budnik (2). SF: B.Graser (5), B.Wichman (3). Team LOB: 9. FIELDING PO: F.Zahn (1), A.Newbauer (14), J.Leibfried (11), B.Wichman (17), R.Whitehouse 3 (18), T.Riley 2 (21), C.Wais 3 (3), M.Budnik 3 (5). TC: F.Zahn (1), A.Newbauer (14), J.Leibfried (13), B.Wichman (17), R.Whitehouse 3 (27), T.Riley 2 (21), C.Wais 3 (3), M.Budnik 3 (5). |
BATTING HR: A. (1), S. (1), D. (1), F. (1), G. (1), J. 2 (2), K. 2 (2), Z. 2 (2), U. 2 (2). RBI: A. (1), S. (1), D. (1), F. (1), G. (1), J. 2 (2), K. 2 (2), Z. 2 (2), U. 2 (2). Team LOB: 0. FIELDING A: A. (1), F. (1), G. (1), H. (1). E: F. (1), J. 2 (2). PO: A. 2 (2), S. 2 (2), D. 2 (2), F. (1), G. (1), H. 2 (2), J. (1), K. (1), Z. (1), U. 2 (2). TC: A. 3 (3), S. 2 (2), D. 2 (2), F. 3 (3), G. 2 (2), H. 3 (3), J. 3 (3), K. (1), Z. (1), U. 2 (2). |
| KA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 13 | 13 | 13 | 0 | 0 | 11.67 |
| 5 | 13 | 13 | 13 | 0 | 0 | |||
| Grinker | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
5.0 | 28 | 25 | 14 | 2 | 2 | 19.60 |
| 5 | 28 | 25 | 14 | 2 | 2 | |||
|
PITCHING BF: J.James 28. P-S: J.James 28-28. |
PITCHING BF: A. 49. P-S: A. 49-47. |