|
|||||||||||||||||||||||||||||||
|
15 |
|
1 |
|
|||||||||||||||||||||||||||
| WWCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kosanke, D | P | 4 | 4 | 3 | 3 | 0 | 0 | .532 |
| 9 | Baker, A | SS | 4 | 3 | 2 | 0 | 0 | 0 | .264 |
| 24 | McDaniels, J | 2B | 3 | 2 | 2 | 4 | 0 | 0 | .444 |
| 16 | Martell, K | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .304 |
| 14 | Knowles, B | RF | 3 | 0 | 1 | 2 | 0 | 0 | .411 |
| 15 | Anderson, A | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 5 | Verity, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
| 11 | Tarin, K | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 7 | Hawk, K | DH | 3 | 2 | 2 | 0 | 0 | 0 | .340 |
| 8 | Morton, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Locke, K | LF | 3 | 3 | 3 | 1 | 0 | 0 | .368 |
| 3 | Pearson, M | CF | 1 | 1 | 0 | 1 | 1 | 1 | .327 |
| 30 | 15 | 14 | 12 | 2 | 3 | ||||
| CCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | James, A | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .509 |
| 13 | Stewart, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .366 |
| 5 | Dennis, R | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| 10 | Joyce, T | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| 3 | Mays, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 24 | Skillingstad, M | C | 2 | 1 | 0 | 0 | 0 | 0 | .417 |
| 12 | FitzSimmons, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
| 8 | Lewis, K | LF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 7 | Zinn, S | P RF |
2 | 0 | 1 | 0 | 0 | 0 | .474 |
| 9 | Corr, J | CF P |
2 | 0 | 1 | 1 | 0 | 1 | .409 |
| 4 | Dahmen, B | SS | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
| 18 | Brittos, M | CF RF |
2 | 0 | 0 | 0 | 0 | 0 | .393 |
| 19 | 1 | 5 | 1 | 1 | 4 | ||||
|
BATTING 2B: D.Kosanke 2 (11), K.Hawk (5). HR: K.Locke (3). RBI: D.Kosanke 3 (16), J.McDaniels 4 (32), K.Martell (17), B.Knowles 2 (15), K.Locke (9), M.Pearson (11). SF: J.McDaniels (1), M.Pearson (2). SB: A.Baker (3). Team LOB: 4. FIELDING A: D.Kosanke (27), A.Baker (24), J.McDaniels 2 (33), K.Martell (23). E: A.Baker (9), B.Knowles (2). PO: A.Baker 3 (25), J.McDaniels (35), B.Knowles 3 (16), S.Verity 3 (98), K.Tarin (1), J.Verity 4 (69). TC: D.Kosanke (31), A.Baker 5 (58), J.McDaniels 3 (71), K.Martell (33), B.Knowles 4 (19), S.Verity 3 (105), K.Tarin (1), J.Verity 4 (70). |
BATTING RBI: J.Corr (7). SF: T.Joyce (1). Team LOB: 5. FIELDING A: L.Stewart 2 (15), T.Joyce (4), S.Zinn (2), B.Dahmen (28). E: L.Stewart 2 (4), A.FitzSimmons (3), J.Corr (1). PO: A.James (16), T.Joyce 4 (59), M.Skillingstad 3 (18), J.Corr 3 (13), B.Dahmen 3 (22), M.Brittos (15). SBA: M.Skillingstad (5). TC: A.James (49), L.Stewart 4 (37), T.Joyce 5 (64), M.Skillingstad 3 (20), A.FitzSimmons (15), S.Zinn (9), J.Corr 4 (14), B.Dahmen 4 (55), M.Brittos (22). |
| WWCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 5 | 1 | 0 | 1 | 4 | 2.79 |
| 5 | 5 | 1 | 0 | 1 | 4 | |||
|
PITCHING BF: D.Kosanke 21. P-S: D.Kosanke 57-34. |
PITCHING BF: S.Zinn 28, J.Corr 6. P-S: S.Zinn 81-53, J.Corr 22-14. |