|
|||||||||||||||||||||||||||||||
|
9 |
|
5 |
|
|||||||||||||||||||||||||||
| Dugdale | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Owen, R | 3B | 0 | 3 | 0 | 0 | 3 | 0 | .200 |
| 25 | Chessor, J | SS | 3 | 2 | 1 | 2 | 1 | 1 | .385 |
| 26 | Bush, A | C | 4 | 1 | 1 | 1 | 0 | 1 | .379 |
| 5 | Bult, E | 1B P |
4 | 0 | 2 | 1 | 0 | 0 | .367 |
| 6 | White, E | RF | 3 | 1 | 1 | 0 | 1 | 1 | .071 |
| 7 | Maza, B | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Tatum, D | CF | 0 | 0 | 0 | 0 | 2 | 0 | .111 |
| 3 | Loayza, C | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Hemontolor, G | LF | 0 | 0 | 0 | 0 | 2 | 0 | .111 |
| 4 | McDonald, D | 1B P |
2 | 0 | 0 | 0 | 2 | 2 | .095 |
| 23 | Chapman, T | 2B | 2 | 2 | 1 | 0 | 2 | 1 | .105 |
| 22 | 9 | 6 | 4 | 13 | 9 | ||||
| Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Butler, B | 3B SS |
3 | 1 | 0 | 0 | 0 | 1 | .323 |
| 5 | Calderon, A | 2B | 3 | 1 | 1 | 0 | 0 | 2 | .118 |
| 2 | Burton, T | P SS |
3 | 1 | 2 | 0 | 0 | 1 | .278 |
| 10 | Johnson, G | 3B P |
3 | 2 | 1 | 2 | 0 | 1 | .280 |
| 6 | Oakley, T | LF | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 4 | Harden, M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 13 | Shearl, A | RF | 3 | 0 | 1 | 1 | 0 | 1 | .174 |
| 9 | Richie, S | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .053 |
| 7 | Frans, P | C | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Beal, A | CF | 2 | 0 | 0 | 0 | 0 | 2 | .077 |
| 24 | 5 | 5 | 3 | 1 | 13 | ||||
|
BATTING 2B: J.Chessor (2), E.Bult (3). RBI: J.Chessor 2 (8), A.Bush (12), E.Bult (8). SB: R.Owen 3 (10), J.Chessor (4), A.Bush 2 (9), E.White (1), D.McDonald (2). Team LOB: 12. FIELDING A: D.McDonald (2). E: R.Owen 2 (3), E.Bult (3), B.Maza (1), D.McDonald (1), T.Chapman (4). PB: A.Bush (9). PO: R.Owen (3), A.Bush 13 (102), E.White (15). SBA: A.Bush (9). TC: R.Owen 3 (9), A.Bush 13 (104), E.Bult (15), E.White (16), B.Maza (2), D.McDonald 2 (14), T.Chapman (12). |
BATTING RBI: G.Johnson 2 (5), A.Shearl (3). SB: A.Shearl (1). Team LOB: 5. FIELDING A: B.Butler (7), T.Burton 2 (13), P.Frans (2). E: S.Richie (3), P.Frans (3). PB: P.Frans 2 (35). PO: B.Butler (8), T.Burton (6), G.Johnson (18), S.Richie 4 (24), P.Frans 8 (58). SBA: P.Frans 8 (20). TC: B.Butler 2 (20), T.Burton 3 (25), G.Johnson (25), S.Richie 5 (29), P.Frans 10 (63). |
| Dugdale | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Bult, E | 3.1 | 4 | 3 | 2 | 0 | 9 | 1.57 |
| 4 |
|
1.2 | 1 | 2 | 0 | 1 | 4 | 1.39 |
| 5 | 5 | 5 | 2 | 1 | 13 | |||
| Sports | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Johnson, G | 3.1 | 6 | 5 | 5 | 5 | 7 | 10.19 |
| 2 |
|
1.2 | 0 | 4 | 1 | 8 | 2 | 10.65 |
| 5 | 6 | 9 | 6 | 13 | 9 | |||
|
PITCHING BF: E.Bult 15, D.McDonald 10. P-S: E.Bult 61-40, D.McDonald 39-27. WP: D.McDonald (1). |
PITCHING BF: G.Johnson 21, T.Burton 15. P-S: G.Johnson 73-39, T.Burton 69-26. WP: T.Burton 7 (7). |