| FURY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Morton, E | CF | 4 | 2 | 1 | 0 | 2 | 1 | .500 |
| 6 | Hudson, J | SS | 5 | 2 | 2 | 2 | 1 | 1 | .400 |
| 4 | Wheeler, L | 2B | 4 | 1 | 0 | 1 | 1 | 1 | .167 |
| 1 | Easley, J | 3B | 3 | 1 | 0 | 1 | 2 | 2 | .300 |
| 8 | Verret, C | C | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| 10 | Bordelon, R | EH P |
4 | 1 | 1 | 1 | 1 | 1 | .083 |
| 3 | Hopper, D | RF | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
| 14 | Jones, J | RF | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
| 7 | Walker, F | 1B | 3 | 2 | 1 | 1 | 2 | 2 | .286 |
| 9 | Garand, C | LF | 3 | 0 | 0 | 1 | 2 | 3 | .333 |
| 13 | White, N | EH P |
1 | 2 | 0 | 0 | 1 | 0 | .200 |
| 2 | Garand, B | PH | 2 | 1 | 1 | 2 | 1 | 1 | .286 |
| 25 | Kirk, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 36 | 14 | 8 | 12 | 15 | 14 | ||||
| Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Caro, K | 3B LF P |
4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 3 | Canter, D | LF P |
4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Savoie, C | CF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 33 | Naquin, A | SS | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 5 | Steib, D | C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 44 | Falcon, A | 3B P |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Bumstead, N | 1B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 2 | Thibodeaux, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Baise, A | EH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Durrett, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | jones, m | EH | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 17 | Doucet, B | EH | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
| 36 | 3 | 8 | 3 | 3 | 12 | ||||
|
BATTING 2B: E.Morton (2), J.Hudson (1), D.Hopper (1), B.Garand (1). HP: J.Jones (1). RBI: J.Hudson 2 (2), L.Wheeler (3), J.Easley (4), C.Verret (2), R.Bordelon (1), D.Hopper (1), J.Jones (1), F.Walker (1), C.Garand (3), B.Garand 2 (4). SB: J.Easley (2), N.White 3 (3). Team LOB: 11. FIELDING A: J.Hudson 2 (2), L.Wheeler 3 (4), J.Easley (2), F.Walker (1). E: J.Hudson 2 (2), J.Easley (3). PO: E.Morton (1), J.Hudson 3 (3), L.Wheeler 4 (13), J.Easley (6), C.Verret 12 (27), F.Walker 4 (13), C.Garand (4). TC: E.Morton (1), J.Hudson 7 (7), L.Wheeler 7 (17), J.Easley 3 (11), C.Verret 12 (27), F.Walker 5 (14), C.Garand (4). |
BATTING HP: B.Doucet (1). RBI: K.Caro (1), C.Savoie (1), A.Naquin (1). Team LOB: 10. FIELDING A: A.Naquin (1), D.Steib (1), A.Falcon (1), N.Bumstead (1), B.Thibodeaux (1). E: K.Caro (1), A.Naquin (1), B.Thibodeaux 2 (2). PB: D.Steib 2 (2). PO: K.Caro (1), A.Naquin 6 (6), D.Steib 14 (14), A.Falcon (1), N.Bumstead 4 (4). SBA: D.Steib 4 (4). TC: K.Caro 2 (2), A.Naquin 8 (8), D.Steib 15 (15), A.Falcon 2 (2), N.Bumstead 5 (5), B.Thibodeaux 3 (3). |
| FURY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| 13 | White, N | 3.0 | 4 | 2 | 2 | 3 | 4 | 3.60 |
| 25 | Kirk, R | 2.0 | 2 | 1 | 1 | 0 | 1 | 3.00 |
| 9 | 8 | 3 | 3 | 3 | 12 | |||
|
PITCHING BF: R.Bordelon 13, N.White 16, R.Kirk 11. P-S: R.Bordelon 13-13, N.White 16-13, R.Kirk 11-10. WP: R.Kirk (1). |
PITCHING BF: A.Falcon 19, K.Caro 15, D.Canter 18. P-S: A.Falcon 19-13, K.Caro 15-14, D.Canter 18-9. WP: K.Caro (1). |