| SHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Reyling, N | C | 1 | 0 | 0 | 0 | 1 | 1 | .349 |
| 9 | Overlock-Pauley, S | P | 2 | 0 | 0 | 0 | 0 | 2 | .341 |
| 2 | Brewer, V | SS | 2 | 0 | 0 | 0 | 0 | 2 | .419 |
| 5 | Ward, C | CF | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
| 11 | Burney, D | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .265 |
| 22 | Lindroth, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .278 |
| 10 | Percosky, J | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .150 |
| 26 | Bailly, S | RF | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| 7 | Vannatta, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
| 15 | 0 | 0 | 0 | 2 | 14 | ||||
| SWOCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Gregory, J | CF | 2 | 2 | 1 | 0 | 1 | 0 | .440 |
| 10 | Simonis, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | .479 |
| 4 | Poteet, M | C | 2 | 1 | 0 | 1 | 0 | 0 | .429 |
| 12 | Nicholson, B | 1B | 2 | 2 | 1 | 1 | 1 | 1 | .429 |
| 18 | Molina, A | P | 3 | 1 | 2 | 0 | 0 | 0 | .417 |
| 3 | Everett, S | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .350 |
| 5 | Penner, D | SS | 2 | 0 | 0 | 0 | 0 | 1 | .354 |
| 6 | Eddy, T | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 0 | Bowling, B | RF | 1 | 0 | 0 | 0 | 1 | 0 | .409 |
| 20 | 8 | 7 | 4 | 3 | 3 | ||||
|
BATTING Team LOB: 2. FIELDING A: N.Reyling (12), V.Brewer 3 (8), D.Burney (23). PO: N.Reyling 3 (41), C.Lindroth 3 (32), J.Percosky 3 (47), S.Bailly (7), J.Vannatta 2 (9). SBA: N.Reyling 2 (8). TC: N.Reyling 4 (53), V.Brewer 3 (28), D.Burney (39), C.Lindroth 3 (45), J.Percosky 3 (48), S.Bailly (7), J.Vannatta 2 (12). |
BATTING HR: B.Nicholson (5), S.Everett (3). RBI: M.Poteet (21), B.Nicholson (16), S.Everett 2 (10). SF: M.Poteet (4). SB: J.Gregory (7), B.Bowling (2). Team LOB: 5. FIELDING PO: M.Poteet 14 (94), B.Nicholson (67). TC: M.Poteet 14 (94), B.Nicholson (69). |
| SHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
4.0 | 7 | 8 | 3 | 3 | 3 | 6.00 |
| 4 | 7 | 8 | 3 | 3 | 3 | |||
| SWOCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.0 | 0 | 0 | 0 | 2 | 14 | 1.88 |
| 5 | 0 | 0 | 0 | 2 | 14 | |||
|
PITCHING BF: S.Overlock-Pauley 25. P-S: S.Overlock-Pauley 77-43. WP: S.Overlock-Pauley 5 (5). |
PITCHING BF: A.Molina 17. P-S: A.Molina 78-50. |