|
||||||||||||||||||||||||||||
|
0 |
|
13 |
|
||||||||||||||||||||||||
| Wilson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Keigwin, D | P SS |
2 | 0 | 0 | 0 | 0 | 0 | .536 |
| 7 | Folkerts, J | 1B P SS |
1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 5 | Parks, P | 1B C |
2 | 0 | 2 | 0 | 0 | 0 | .600 |
| 4 | Higgins, C | 1B C P SS |
2 | 0 | 0 | 0 | 0 | 2 | .154 |
| 3 | Pirtle, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .263 |
| 11 | Parks, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1 | Crow, N | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .261 |
| 9 | Reeder, M | CF | 2 | 0 | 1 | 0 | 0 | 1 | .267 |
| 10 | Smith, J | RF | 2 | 0 | 0 | 0 | 0 | 2 | .105 |
| 12 | Hicks, C | LF | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 8 | Redman, C | LF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 16 | 0 | 4 | 0 | 2 | 9 | ||||
| Dugdale | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Owen, R | 3B | 0 | 3 | 0 | 1 | 3 | 0 | .231 |
| 25 | Chessor, J | SS | 3 | 2 | 2 | 2 | 0 | 0 | .409 |
| 26 | Bush, A | C | 1 | 1 | 0 | 1 | 2 | 0 | .409 |
| 5 | Bult, E | 1B P |
2 | 1 | 1 | 2 | 1 | 1 | .333 |
| 6 | White, E | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Keener, C | RF | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
| 7 | Maza, B | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Tatum, D | CF | 1 | 1 | 0 | 0 | 1 | 1 | .125 |
| 3 | Loayza, C | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Hemontolor, G | LF | 0 | 1 | 0 | 0 | 1 | 0 | .111 |
| 4 | McDonald, D | 1B P |
0 | 2 | 0 | 0 | 3 | 0 | .111 |
| 23 | Chapman, T | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .063 |
| 14 | 13 | 3 | 7 | 12 | 7 | ||||
|
BATTING 2B: P.Parks (3). SB: P.Parks (3). Team LOB: 6. FIELDING A: J.Folkerts (6). E: J.Folkerts (3), M.Reeder (1). PB: P.Parks 5 (11), C.Higgins 5 (17). PO: P.Parks 6 (64), C.Higgins 2 (43), J.Smith (2). SBA: P.Parks 4 (9), C.Higgins 3 (8). TC: J.Folkerts 2 (12), P.Parks 6 (65), C.Higgins 2 (53), M.Reeder (3), J.Smith (3). |
BATTING HP: G.Hemontolor (3). RBI: R.Owen (3), J.Chessor 2 (6), A.Bush (8), E.Bult 2 (7), C.Keener (1). SB: R.Owen 3 (7), J.Chessor (3), A.Bush 2 (7), E.Bult (4). Team LOB: 5. FIELDING PB: A.Bush 3 (8). PO: A.Bush 9 (80), E.Bult (6), D.Tatum (1), T.Chapman (2). SBA: A.Bush (8). TC: A.Bush 9 (82), E.Bult (9), D.Tatum (1), T.Chapman (7). |
| Wilson | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
1.2 | 2 | 4 | 4 | 5 | 3 | 2.79 |
| 4 | Higgins, C | 1.0 | 0 | 4 | 3 | 4 | 3 | 9.39 |
| 6 | Keigwin, D | 0.1 | 1 | 5 | 0 | 3 | 1 | 6.84 |
| 3 | 3 | 13 | 7 | 12 | 7 | |||
| Dugdale | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
2.2 | 2 | 0 | 0 | 1 | 5 | 1.50 |
| 5 | Bult, E | 1.1 | 2 | 0 | 0 | 1 | 4 | 1.22 |
| 4 | 4 | 0 | 0 | 2 | 9 | |||
|
PITCHING BF: J.Folkerts 12, C.Higgins 7, D.Keigwin 8. P-S: J.Folkerts 48-24, C.Higgins 38-14, D.Keigwin 34-16. |
PITCHING BF: D.McDonald 11, E.Bult 7. P-S: D.McDonald 48-29, E.Bult 26-16. |