|
||||||||||||||||||||||||||||
|
4 |
|
7 |
|
||||||||||||||||||||||||
| First TN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Hicks, H | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .304 |
| 26 | Smith, E | C P |
1 | 1 | 1 | 0 | 0 | 0 | .560 |
| 4 | MINTEL, S | 2B C P |
2 | 0 | 1 | 0 | 0 | 1 | .462 |
| 5 | Jacobs, C | 2B P |
0 | 1 | 0 | 0 | 2 | 0 | .364 |
| 24 | Clark, Z | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .409 |
| 6 | Atnip, D | SS | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
| 2 | Dowell, R | RF | 2 | 0 | 1 | 1 | 0 | 1 | .474 |
| 7 | Heath, T | LF | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
| 3 | Robbins, M | CF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0 | Spencer, J | DH | 1 | 0 | 0 | 1 | 0 | 1 | .267 |
| 8 | Grubbs, Z | DH | 0 | 1 | 0 | 0 | 1 | 0 | .385 |
| 25 | Grubbs, A | DH | 0 | 1 | 0 | 0 | 0 | 0 | .733 |
| 11 | 6 | 4 | 3 | 8 | 7 | ||||
| FirstFree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Pickett, J | P RF |
1 | 1 | 1 | 2 | 1 | 0 | .211 |
| 6 | Rose, T | C | 1 | 2 | 1 | 0 | 1 | 0 | .294 |
| 5 | Richmond, M | LF | 0 | 1 | 0 | 0 | 1 | 0 | .412 |
| 9 | Randolph, A | 3B | 0 | 1 | 0 | 1 | 2 | 0 | .563 |
| 2 | Burch, J | 1B P SS |
1 | 0 | 1 | 1 | 0 | 0 | .647 |
| 3 | Roman, J | 2B | 1 | 0 | 0 | 1 | 1 | 1 | .188 |
| 24 | Coffee, J | CF | 0 | 0 | 0 | 1 | 1 | 0 | .533 |
| 7 | Sullivan, L | 1B P |
0 | 1 | 0 | 0 | 1 | 0 | .400 |
| 23 | Creswell, D | P RF SS |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 25 | Terry, W | DH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 0 | Ferguson, J | DH | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| 6 | 7 | 4 | 6 | 9 | 2 | ||||
|
BATTING HP: E.Smith (1), J.Spencer (1), A.Grubbs (3). RBI: D.Atnip (5), R.Dowell (6), J.Spencer (3). Team LOB: 7. FIELDING A: D.Atnip (3). PO: E.Smith 2 (85), S.MINTEL (8). TC: E.Smith 2 (86), S.MINTEL (12), D.Atnip (3). |
BATTING 2B: J.Pickett (2). HP: M.Richmond (1), J.Burch (1), J.Coffee (4). RBI: J.Pickett 2 (5), A.Randolph (5), J.Burch (11), J.Roman (1), J.Coffee (2). Team LOB: 7. FIELDING PO: T.Rose 7 (64). TC: T.Rose 7 (65). |
| First TN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
0.1 | 1 | 1 | 0 | 3 | 0 | 8.53 |
| 4 | MINTEL, S | 1.1 | 3 | 2 | 2 | 2 | 2 | 4.65 |
| 26 | Smith, E | 0.0 | 0 | 4 | 4 | 4 | 0 | 27.00 |
| 1.2 | 4 | 7 | 6 | 9 | 2 | |||
| FirstFree | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
0.2 | 2 | 2 | 2 | 2 | 2 | 23.40 |
| 23 | Creswell, D | 0.2 | 0 | 0 | 0 | 1 | 2 | 13.26 |
| 2 | Burch, J | 0.2 | 1 | 2 | 2 | 2 | 2 | 18.00 |
| 7 | Sullivan, L | 0.2 | 1 | 2 | 2 | 3 | 1 | 15.43 |
| 2.2 | 4 | 6 | 6 | 8 | 7 | |||
|
PITCHING BF: C.Jacobs 4, S.MINTEL 8, E.Smith 7. P-S: C.Jacobs 17-5, S.MINTEL 30-14, E.Smith 21-6. WP: C.Jacobs 3 (3), S.MINTEL 3 (3), E.Smith (1). |
PITCHING BF: J.Pickett 7, D.Creswell 4, J.Burch 6, L.Sullivan 7. P-S: J.Pickett 32-12, D.Creswell 16-8, J.Burch 23-10, L.Sullivan 29-11. WP: J.Pickett 5 (5), D.Creswell 3 (3), J.Burch 5 (5), L.Sullivan 4 (4). |