|
|||||||||||||||||||||||||
|
1 |
|
7 |
|
|||||||||||||||||||||
| Leb Mon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Mills, C | DH | 1 | 1 | 0 | 0 | 1 | 1 | .615 |
| 8 | Patrick, R | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
| 2 | Shreeve, M | SS | 1 | 0 | 0 | 0 | 1 | 1 | .533 |
| 9 | Mattery, E | 1B P |
1 | 1 | 0 | 0 | 1 | 1 | .667 |
| 52 | Rigsby, H | 1B P |
1 | 0 | 1 | 0 | 1 | 0 | .667 |
| 6 | Smith, L | C | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 4 | Holley, B | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .522 |
| 26 | Massey, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 25 | Sailer, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 23 | Bowyer, R | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | 2 | 2 | 0 | 4 | 6 | ||||
| Gordon C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Duncan, D | C | 1 | 2 | 1 | 4 | 1 | 0 | .480 |
| 6 | Bowman, B | CF | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 25 | Turner, G | SS | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
| 7 | Burch, P | 1B P RF |
0 | 0 | 0 | 0 | 1 | 0 | .833 |
| 24 | Halbert, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 5 | Eatherly, J | 3B | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
| 3 | Knott, W | LF | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
| 9 | Fields, A | 1B P |
0 | 1 | 0 | 0 | 0 | 0 | .533 |
| 4 | Dedman, M | P RF |
0 | 1 | 0 | 0 | 0 | 0 | .083 |
| 10 | Harvey, R | DH | 0 | 1 | 0 | 0 | 1 | 0 | .154 |
| 3 | 7 | 1 | 4 | 4 | 2 | ||||
|
BATTING 2B: H.Rigsby (4). HP: L.Smith (3), D.Massey (1). Team LOB: 3. FIELDING PO: L.Smith 2 (88). TC: L.Smith 2 (88). |
BATTING HP: B.Bowman (2), K.Halbert (3), J.Eatherly (2), A.Fields (3), M.Dedman (4). HR: D.Duncan (1). RBI: D.Duncan 4 (5). Team LOB: 4. FIELDING A: A.Fields (3). PO: D.Duncan 6 (102), P.Burch (32). TC: D.Duncan 6 (102), P.Burch (34), A.Fields (4). |
| Leb Mon | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
0.2 | 1 | 6 | 1 | 4 | 2 | 9.26 |
| 52 | Rigsby, H | 0.0 | 0 | 1 | 0 | 0 | 0 | 4.09 |
| .2 | 1 | 7 | 1 | 4 | 2 | |||
|
PITCHING BF: E.Mattery 11, H.Rigsby 2. P-S: E.Mattery 43-13, H.Rigsby 2-1. WP: E.Mattery 4 (4), H.Rigsby 2 (2). |
PITCHING BF: A.Fields 12, P.Burch 2, M.Dedman 1. P-S: A.Fields 54-24, P.Burch 10-3, M.Dedman 4-0. WP: A.Fields 2 (2), P.Burch 3 (3). |