|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| PBG gtrs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | WILLIAMS, T | CF | 2 | 2 | 2 | 3 | 0 | 0 | .444 |
| 2 | , M | CF PH |
2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 8 | LOWER, T | 2B | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| 15 | POLAK, H | 2B PH RF |
1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 5 | SCHWARZ, T | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| 32 | RIVAS, G | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | SPRING, L | SS | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
| 12 | , A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | DISKAHK, S | P | 4 | 1 | 2 | 1 | 0 | 1 | .250 |
| 11 | SPRING, V | C | 3 | 0 | 1 | 1 | 1 | 1 | .111 |
| 7 | TURNER, S | LF | 4 | 0 | 0 | 0 | 0 | 4 | .143 |
| 00 | SYDNEY, J | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 1 | LOPES, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| 9 | , C | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | 8 | 7 | 7 | 7 | 18 | ||||
| Ransom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | HENRIQUEZ, G | SS | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 12 | BAKES, E | C | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
| 4 | NEUMAN, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| 15 | HALULA, J | P | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 5 | DEUTCH, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 7 | KANTER, L | LF | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 2 | BEECK, L | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | JADOTTE, G | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | PETROS, S | CF | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 22 | 0 | 2 | 0 | 2 | 9 | ||||
|
BATTING 2B: S.DISKAHK (1), J.LOPES (1). HR: T.WILLIAMS 2 (2), L.SPRING (1). RBI: T.WILLIAMS 3 (4), L.SPRING 2 (2), S.DISKAHK (1), V.SPRING (1). SB: T.LOWER (3), S.DISKAHK (1). Team LOB: 8. FIELDING A: T.LOWER (4), H.POLAK 2 (2), G.RIVAS (1), L.SPRING (1), V.SPRING (2), J.SYDNEY (1). PO: T.SCHWARZ 6 (14), G.RIVAS 2 (3), L.SPRING 2 (6), V.SPRING 9 (32), J.SYDNEY 2 (2). TC: T.LOWER (6), H.POLAK 2 (3), T.SCHWARZ 6 (14), G.RIVAS 3 (4), L.SPRING 3 (7), V.SPRING 10 (34), J.SYDNEY 3 (4). |
BATTING Team LOB: 3. FIELDING A: J.HALULA (1). E: J.HALULA (1). PO: G.HENRIQUEZ (1), E.BAKES 18 (50), J.DEUTCH (2), G.JADOTTE (2). SBA: E.BAKES 2 (12). TC: G.HENRIQUEZ (1), E.BAKES 18 (50), J.HALULA 2 (2), J.DEUTCH (2), G.JADOTTE (6). |
| PBG gtrs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 2 | 0 | 0 | 2 | 9 | 0.00 |
| 7 | 2 | 0 | 0 | 2 | 9 | |||
| Ransom | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 7 | 8 | 7 | 7 | 18 | 3.50 |
| 7 | 7 | 8 | 7 | 7 | 18 | |||
|
PITCHING BF: S.DISKAHK 24. P-S: S.DISKAHK 80-56. |
PITCHING BF: J.HALULA 37. P-S: J.HALULA 156-96. WP: J.HALULA 2 (2). |