|
|||||||||||||||||||||||||||||||
|
2 |
|
12 |
|
|||||||||||||||||||||||||||
| Abp Crrll | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | VALDERRAMA, I | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .308 |
| 8 | VAGLIO, E | SS | 2 | 0 | 0 | 1 | 1 | 0 | .400 |
| 18 | GORDILLO, G | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
| 16 | GONZALEZ, M | 2B | 3 | 0 | 1 | 0 | 0 | 2 | .091 |
| 26 | ARMAND, M | C | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| 7 | MARRERO, S | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 | BLANCHARD, J | LF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 24 | JONES, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | LOPEZ, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | SANCHEZ, J | CF | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 18 | 2 | 3 | 2 | 7 | 3 | ||||
| Am Pats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | ROMERO, K | P | 3 | 1 | 0 | 1 | 1 | 1 | .125 |
| 33 | CAMI, L | C | 3 | 3 | 3 | 4 | 0 | 0 | .400 |
| 23 | BENITEZ, S | 3B | 2 | 2 | 2 | 0 | 1 | 0 | .286 |
| 13 | SOSA, S | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| 1 | RODRIGUEZ, B | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .455 |
| 4 | MUNOZ, E | RF | 3 | 1 | 2 | 2 | 0 | 0 | .375 |
| 10 | MARCH, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| 14 | PEREZ, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | .154 |
| 7 | DOMINGUEZ, H | SS | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 24 | 12 | 13 | 9 | 4 | 1 | ||||
|
BATTING RBI: I.VALDERRAMA (3), E.VAGLIO (2). CS: M.GONZALEZ (2). Team LOB: 8. FIELDING A: E.VAGLIO 2 (10), M.GONZALEZ (1), S.MARRERO (3). PO: I.VALDERRAMA 5 (21), M.GONZALEZ 2 (6), M.ARMAND (3), S.MARRERO (5), M.JONES (1), J.SANCHEZ (1). TC: I.VALDERRAMA 5 (21), E.VAGLIO 2 (16), M.GONZALEZ 3 (8), M.ARMAND (5), S.MARRERO 2 (10), M.JONES (1), J.SANCHEZ (1). |
BATTING 2B: L.CAMI (1), S.SOSA (1), B.RODRIGUEZ (1), E.MUNOZ (1). 3B: S.BENITEZ (1). HR: L.CAMI (1). RBI: K.ROMERO (3), L.CAMI 4 (6), S.SOSA (1), B.RODRIGUEZ (1), E.MUNOZ 2 (2). CS: S.BENITEZ (1). Team LOB: 4. FIELDING A: K.ROMERO 2 (9), S.BENITEZ (5), B.RODRIGUEZ 2 (11), H.DOMINGUEZ 3 (3). E: S.SOSA (1). PO: L.CAMI 3 (17), S.BENITEZ (2), S.SOSA 8 (8), M.MARCH 2 (3). TC: K.ROMERO 2 (17), L.CAMI 3 (18), S.BENITEZ 2 (7), S.SOSA 9 (9), B.RODRIGUEZ 2 (17), M.MARCH 2 (3), H.DOMINGUEZ 3 (3). |
| Abp Crrll | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 13 | 12 | 12 | 4 | 1 | 21.00 |
| 4 | 13 | 12 | 12 | 4 | 1 | |||
| Am Pats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.0 | 3 | 2 | 0 | 7 | 3 | 4.67 |
| 5 | 3 | 2 | 0 | 7 | 3 | |||
|
PITCHING BF: S.MARRERO 28. P-S: S.MARRERO 28-24. |
PITCHING BF: K.ROMERO 25. P-S: K.ROMERO 25-18. |