|
||||||||||||||||||||||||||||||||||
|
0 |
|
6 |
|
||||||||||||||||||||||||||||||
| Spr Br Sm. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | , R | CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 9 | , H | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 12 | , A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | , M | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | , R | LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 6 | , H | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | , D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | , M | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 14 | , F | DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 23 | 0 | 5 | 0 | 5 | 3 | ||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 2 | 1 | 1 | 1 | 1 | 0 | .382 |
| 13 | Gfroerer, L | LF | 2 | 1 | 0 | 1 | 0 | 1 | .367 |
| 12 | Lionberger, M | SS | 3 | 0 | 2 | 2 | 0 | 0 | .515 |
| 14 | Perez, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .486 |
| 11 | Van Vlerah, B | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .364 |
| 9 | Auger, A | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .400 |
| 18 | Grimaldo, C | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 15 | Grimaldo, L | C | 1 | 1 | 1 | 2 | 0 | 0 | .833 |
| 16 | Patton, B | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Sepeda, B | CF | 2 | 0 | 0 | 0 | 0 | 1 | .290 |
| 19 | 6 | 5 | 6 | 2 | 4 | ||||
|
BATTING Team LOB: 10. FIELDING A: A. 2 (2), R. (1), M. 2 (2). E: H. (1), D. (1), M. (1). PO: R. 2 (2), H. (1), A. 2 (2), M. 4 (4), R. (1), H. (1), D. 3 (3), N. (1). TC: R. 2 (2), H. 2 (2), A. 4 (4), M. 4 (4), R. 2 (2), H. (1), D. 4 (4), M. 3 (3), N. (1). |
BATTING 2B: M.Lionberger 2 (5). RBI: H.Newkirk (2), L.Gfroerer (4), M.Lionberger 2 (16), L.Grimaldo 2 (5). SF: L.Grimaldo (1). Team LOB: 3. FIELDING A: M.Lionberger (9), J.Perez 2 (16), B.Van Vlerah 3 (11), C.Grimaldo (17). PB: L.Grimaldo 2 (2). PO: H.Newkirk (12), L.Gfroerer 2 (16), M.Lionberger 2 (24), A.Auger 7 (17), C.Grimaldo (6), L.Grimaldo 3 (3), B.Sepeda 2 (19). TC: H.Newkirk (14), L.Gfroerer 2 (19), M.Lionberger 3 (34), J.Perez 2 (22), B.Van Vlerah 3 (31), A.Auger 7 (17), C.Grimaldo 2 (24), L.Grimaldo 3 (4), B.Sepeda 2 (21). |
| Spr Br Sm. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.0 | 5 | 6 | 2 | 2 | 4 | 2.80 |
| 5 | 5 | 6 | 2 | 2 | 4 | |||
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 5 | 0 | 0 | 5 | 3 | 3.27 |
| 6 | 5 | 0 | 0 | 5 | 3 | |||
|
PITCHING BF: M. 24. P-S: M. 84-55. |
PITCHING BF: J.Perez 28. P-S: J.Perez 93-59. WP: J.Perez (1). |