|
||||||||||||||||||||||||||||||||||
|
6 |
|
10 |
|
||||||||||||||||||||||||||||||
| Buda Hays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | , S | SS | 3 | 2 | 3 | 0 | 1 | 0 | .571 |
| 4 | , M | 2B | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| 13 | , R | CF | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| 16 | , A | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .143 |
| 12 | , P | RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 10 | , G | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .143 |
| 8 | , M | DH | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 1 | , L | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | , P | C | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| 28 | 6 | 10 | 6 | 4 | 1 | ||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 4 | 3 | 2 | 0 | 0 | 0 | .375 |
| 13 | Gfroerer, L | LF | 3 | 2 | 3 | 2 | 0 | 0 | .393 |
| 12 | Lionberger, M | SS | 2 | 1 | 2 | 2 | 1 | 0 | .500 |
| 14 | Perez, J | P | 2 | 1 | 1 | 3 | 0 | 1 | .531 |
| 11 | Van Vlerah, B | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| 5 | Cain, M | C | 3 | 1 | 2 | 2 | 0 | 0 | .400 |
| 18 | Grimaldo, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | .259 |
| 9 | Auger, A | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 7 | Sepeda, B | CF | 3 | 1 | 1 | 0 | 0 | 0 | .310 |
| 24 | 10 | 13 | 10 | 2 | 1 | ||||
|
BATTING 2B: M. 2 (2), R. (2), P. (2). HP: L. (1). RBI: M. 3 (3), A. (2), P. (2), G. (1). SB: M. (1), R. (1). Team LOB: 9. FIELDING A: M. 3 (3), A. (3), L. 2 (2). E: M. (1), G. (1). PO: S. 4 (4), M. 2 (2), R. 2 (2), P. (1), G. 4 (6), P. 2 (6). SBA: P. 2 (8). TC: S. 4 (5), M. 6 (6), R. 2 (2), A. (4), P. (1), G. 5 (8), L. 2 (2), P. 2 (7). |
BATTING 2B: H.Newkirk (2). RBI: L.Gfroerer 2 (3), M.Lionberger 2 (14), J.Perez 3 (27), M.Cain 2 (14), A.Auger (1). SF: M.Lionberger (1), J.Perez (1). SB: H.Newkirk (5), B.Sepeda (3). Team LOB: 5. FIELDING A: M.Lionberger (8), J.Perez (14), S.Flores 2 (7). PB: M.Cain 2 (6). PO: H.Newkirk (11), L.Gfroerer (14), M.Lionberger 3 (22), J.Perez (5), B.Van Vlerah 2 (20), M.Cain (55), A.Auger 6 (10), B.Sepeda 3 (17). SBA: M.Cain 2 (18). TC: H.Newkirk (13), L.Gfroerer (17), M.Lionberger 4 (31), J.Perez 2 (20), B.Van Vlerah 2 (28), M.Cain (60), A.Auger 6 (10), B.Sepeda 3 (19), S.Flores 2 (10). |
| Buda Hays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 13 | 10 | 7 | 2 | 1 | 9.80 |
| 5 | 13 | 10 | 7 | 2 | 1 | |||
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 10 | 6 | 6 | 4 | 1 | 3.55 |
| 6 | 10 | 6 | 6 | 4 | 1 | |||
|
PITCHING BF: L. 30. P-S: L. 83-53. |
PITCHING BF: J.Perez 33. P-S: J.Perez 92-56. |