| EVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | James, M | SS | 4 | 0 | 1 | 0 | 0 | 0 | .163 |
| 10 | Luevano, C | CF | 4 | 0 | 1 | 1 | 0 | 2 | .225 |
| 6 | Suratt, J | P | 3 | 1 | 1 | 0 | 1 | 1 | .410 |
| 5 | Helm, H | DH | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 7 | DesBiens, A | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 2 | Herrington, T | C | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| 11 | Fenney, E | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | Reimer, L | RF | 3 | 1 | 0 | 0 | 0 | 1 | .250 |
| 9 | Barrio, K | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .083 |
| 25 | Vye, A | EF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 28 | 2 | 4 | 2 | 2 | 9 | ||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Bartlett, J | SS | 2 | 2 | 0 | 0 | 2 | 0 | .467 |
| 11 | Klump, J | C | 2 | 0 | 2 | 2 | 1 | 0 | .455 |
| 2 | Stricker, G | CF | 2 | 0 | 0 | 0 | 1 | 0 | .516 |
| 10 | Box, B | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .440 |
| 53 | Brown-Hugh, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | .345 |
| 17 | Boyd, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .440 |
| 34 | Kruzich, P | RF | 3 | 0 | 1 | 1 | 0 | 0 | .240 |
| 12 | Lucostic, K | DH | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| 4 | Gonzalez, J | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .538 |
| 5 | Kleeberger, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 23 | 4 | 8 | 4 | 4 | 0 | ||||
|
BATTING 2B: J.Suratt (7). RBI: C.Luevano (4), A.DesBiens (5). Team LOB: 7. FIELDING A: M.James (29), J.Suratt 6 (16), T.Herrington (5), E.Fenney (1), K.Barrio 4 (13). PO: M.James (14), C.Luevano 2 (23), A.DesBiens 2 (9), E.Fenney (1), K.Barrio 2 (18). SBA: T.Herrington (23). TC: M.James 2 (46), C.Luevano 2 (25), J.Suratt 6 (31), A.DesBiens 2 (36), T.Herrington (32), E.Fenney 2 (2), K.Barrio 6 (33). |
BATTING 2B: J.Klump (6), B.Box (6), K.Boyd (2). HP: J.Gonzalez (2). RBI: J.Klump 2 (6), B.Box (8), P.Kruzich (4). SB: J.Klump (2). Team LOB: 6. FIELDING A: J.Gonzalez (5), C.Kleeberger 3 (8). E: B.Box (1), K.Boyd 2 (2). PO: J.Bartlett 5 (17), J.Klump 9 (33), M.Brown-Hugh (9), K.Boyd 4 (11), C.Kleeberger 2 (6). TC: J.Bartlett 5 (26), J.Klump 9 (38), B.Box (36), M.Brown-Hugh (10), K.Boyd 6 (19), J.Gonzalez (8), C.Kleeberger 5 (15). |
| EVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 8 | 4 | 4 | 4 | 0 | 6.63 |
| 6 | 8 | 4 | 4 | 4 | 0 | |||
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 4 | 2 | 0 | 2 | 9 | 1.31 |
| 7 | 4 | 2 | 0 | 2 | 9 | |||
|
PITCHING BF: J.Suratt 28. P-S: J.Suratt 87-48. |
PITCHING BF: C.Kleeberger 30. P-S: C.Kleeberger 109-74. |