|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| Redbirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Reid, C | CF | 4 | 0 | 0 | 0 | 0 | 2 | .307 |
| 2 | Miller, E | 2B | 4 | 0 | 2 | 0 | 0 | 2 | .273 |
| 16 | Hopkins, T | SS | 4 | 0 | 2 | 0 | 0 | 0 | .311 |
| 11 | Harbin, C | PR SS |
0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 34 | Wright, A | DH | 4 | 1 | 2 | 0 | 0 | 1 | .368 |
| 5 | Allred, K | DH PR |
0 | 0 | 0 | 0 | 0 | 0 | .087 |
| 27 | Bryant, H | 1B | 2 | 0 | 1 | 1 | 2 | 1 | .286 |
| 20 | Kirkland, A | LF | 4 | 0 | 0 | 0 | 0 | 2 | .197 |
| 18 | Carter, W | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 15 | Toth, S | C | 2 | 0 | 0 | 0 | 0 | 0 | .360 |
| 11 | Collazo, N | RF | 2 | 0 | 0 | 0 | 1 | 1 | .071 |
| 29 | 1 | 8 | 1 | 3 | 9 | ||||
| Chaos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Ward, S | LF | 4 | 0 | 2 | 1 | 0 | 0 | .300 |
| 33 | Bice, T | C | 2 | 0 | 0 | 0 | 1 | 0 | .189 |
| 53 | Wandling, J | DH | 3 | 0 | 0 | 0 | 0 | 1 | .441 |
| 4 | Hamilton, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .354 |
| 24 | Chew, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | .304 |
| 9 | Williams, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .196 |
| 3 | Ray, K | RF | 3 | 1 | 1 | 0 | 0 | 0 | .271 |
| 16 | Cartner, J | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .308 |
| 21 | Kurzejeski, Z | SS | 3 | 0 | 1 | 1 | 0 | 0 | .317 |
| 25 | 2 | 6 | 2 | 3 | 2 | ||||
|
BATTING 2B: E.Miller (4), A.Wright (6), W.Carter (1). HP: S.Toth (5). RBI: H.Bryant (12). SB: A.Wright (1), H.Bryant (2). Team LOB: 11. FIELDING A: E.Miller 3 (57), W.Carter 3 (6), S.Toth (6), J.Duncan (1). FCS: S.Toth (1). PO: C.Reid 2 (53), E.Miller 2 (41), T.Hopkins (30), H.Bryant 8 (133), A.Kirkland (33), S.Toth 2 (59), N.Collazo 3 (50), J.Duncan (2). SBA: S.Toth 4 (15). TC: C.Reid 2 (58), E.Miller 5 (103), T.Hopkins (83), H.Bryant 8 (140), A.Kirkland (37), W.Carter 3 (8), S.Toth 3 (65), N.Collazo 3 (59), J.Duncan 2 (3). |
BATTING RBI: S.Ward (10), Z.Kurzejeski (12). CS: D.Chew (2). SB: S.Ward (7), J.Wandling (13), K.Ray (7). Team LOB: 6. FIELDING A: Z.Kurzejeski 3 (44), O.Kadey (2). E: D.Chew (3). PB: T.Bice (2). PO: S.Ward (18), T.Bice 9 (63), D.Chew 2 (36), T.Williams (14), K.Ray 3 (30), J.Cartner 5 (104). SBA: T.Bice 2 (16). TC: S.Ward (19), T.Bice 9 (77), D.Chew 3 (41), T.Williams (30), K.Ray 3 (34), J.Cartner 5 (113), Z.Kurzejeski 3 (76), O.Kadey (4). |
|
PITCHING BF: J.Duncan 22, W.Head 6. P-S: J.Duncan 64-40, W.Head 21-12. |
PITCHING BF: O.Kadey 23, J.Wolff 10. P-S: O.Kadey 78-48, J.Wolff 27-17. |