| PIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Courneya, K | CF SS |
3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 6 | Vela, C | C CF |
4 | 0 | 0 | 0 | 0 | 1 | .233 |
| 9 | Steele, J | P SS |
3 | 1 | 2 | 2 | 1 | 0 | .375 |
| 27 | Bezdicek, A | 3B C |
4 | 1 | 3 | 1 | 0 | 1 | .231 |
| 7 | Trautmann, K | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| 22 | Knutsen, A | LF | 3 | 1 | 2 | 0 | 0 | 0 | .417 |
| 13 | Perry, K | 3B P |
3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 24 | Sams, T | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| 14 | Neal, C | DH RF |
3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 30 | 5 | 10 | 3 | 1 | 2 | ||||
| MHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Jett, H | DH | 3 | 0 | 0 | 0 | 0 | 0 | .457 |
| 7 | McLaughlin, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| 12 | Ciu, L | 3B | 1 | 0 | 0 | 1 | 1 | 0 | .514 |
| 4 | McCarthy, C | RF | 4 | 0 | 0 | 0 | 0 | 0 | .361 |
| 16 | Abendschein, M | CF | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 15 | Cline, A | C | 3 | 1 | 2 | 0 | 1 | 0 | .241 |
| 2 | VanCleave, K | SS | 3 | 1 | 1 | 2 | 0 | 0 | .257 |
| 6 | Galey, C | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .188 |
| 10 | Amidor, A | LF | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
| 5 | Lindsey, J | 2B | 1 | 0 | 1 | 1 | 2 | 0 | .182 |
| 23 | 4 | 4 | 4 | 7 | 2 | ||||
|
BATTING 2B: J.Steele (1). HP: K.Courneya (2). HR: J.Steele (1), A.Bezdicek (2). RBI: J.Steele 2 (3), A.Bezdicek (4). CS: K.Perry (1). SB: K.Courneya (7). Team LOB: 6. FIELDING A: J.Steele 4 (8), K.Trautmann (16). PB: C.Vela 2 (6), A.Bezdicek 3 (4). PO: K.Courneya 3 (17), C.Vela 3 (30), J.Steele (9), A.Bezdicek (17), K.Trautmann (16), A.Knutsen 2 (7), T.Sams 5 (20), C.Neal 2 (24). TC: K.Courneya 3 (29), C.Vela 3 (31), J.Steele 5 (18), A.Bezdicek (27), K.Trautmann 2 (33), A.Knutsen 2 (8), T.Sams 5 (21), C.Neal 2 (24). |
BATTING 2B: A.Cline (3), J.Lindsey (1). HP: L.Ciu (1). HR: K.VanCleave (1). RBI: L.Ciu (10), K.VanCleave 2 (4), J.Lindsey (2). SF: L.Ciu (1). Team LOB: 8. FIELDING A: L.Ciu 2 (14), A.Cline 2 (2), K.VanCleave 5 (26), J.Lindsey 3 (21), B.Dawson (5). CS: A.Cline (1). E: K.VanCleave (4), A.Amidor 2 (2). PB: A.Cline (3). PO: L.Ciu 2 (11), M.Abendschein 2 (23), A.Cline 2 (18), K.VanCleave (4), C.Galey 11 (29), A.Amidor (3), J.Lindsey (22). SBA: A.Cline 2 (4). TC: L.Ciu 4 (26), M.Abendschein 2 (31), A.Cline 4 (21), K.VanCleave 7 (34), C.Galey 11 (31), A.Amidor 3 (5), J.Lindsey 4 (43), B.Dawson (31). |
| PIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 3 | 2 | 2 | 5 | 2 | 8.58 |
| 9 | Steele, J | 2.0 | 1 | 2 | 2 | 2 | 0 | 4.20 |
| 7 | 4 | 4 | 4 | 7 | 2 | |||
| MHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.0 | 5 | 2 | 1 | 0 | 1 | 3.50 |
| 1 | Dawson, B | 4.0 | 5 | 3 | 3 | 1 | 1 | 5.37 |
| 7 | 10 | 5 | 4 | 1 | 2 | |||
|
PITCHING BF: K.Perry 24, J.Steele 9. P-S: K.Perry 73-39, J.Steele 17-9. |
PITCHING BF: A.Devincenzi 14, B.Dawson 18. P-S: A.Devincenzi 55-36, B.Dawson 32-25. |