|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| SWOCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Gregory, J | CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | Simonis, J | LF | 3 | 1 | 2 | 0 | 0 | 0 | .538 |
| 4 | Poteet, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | .350 |
| 18 | Molina, A | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .304 |
| 3 | Everett, S | RF | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 5 | Penner, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| 12 | Nicholson, B | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .360 |
| 2 | Charitar, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| 16 | Weedin, S | P PH |
2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 22 | Ripa, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 26 | 2 | 5 | 1 | 0 | 5 | ||||
| NWC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Bevans, L | LF | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| 1 | Hoskins, A | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .400 |
| 3 | Stover, G | CF | 3 | 2 | 1 | 0 | 0 | 0 | .250 |
| 15 | Mazanec, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 27 | O'Keefe, T | DH | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 17 | Webster, M | RF | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| 4 | Reiss, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Villareal, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 14 | Smith, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | 4 | 4 | 0 | 3 | 3 | ||||
|
BATTING RBI: S.Weedin (1). SF: S.Weedin (1). Team LOB: 4. FIELDING A: A.Molina 3 (10), B.Nicholson (2), A.Charitar (10), S.Weedin 2 (5). PB: K.Peckham 4 (4). PO: J.Simonis (5), A.Molina (2), S.Everett (1), D.Penner 3 (10), B.Nicholson 6 (41), A.Charitar (12), K.Peckham 3 (14). SBA: K.Peckham (1). TC: J.Simonis (5), A.Molina 4 (12), S.Everett (5), D.Penner 3 (17), B.Nicholson 7 (43), A.Charitar 2 (22), S.Weedin 2 (5), K.Peckham 3 (14). |
BATTING CS: A.Reiss (1). SB: G.Stover (1). Team LOB: 3. FIELDING A: A.Hoskins 2 (4), M.Mazanec 2 (7), A.Reiss 3 (9). PB: J.Smith (1). PO: A.Hoskins (4), G.Stover 6 (17), M.Mazanec (1), A.Reiss (2), J.Villareal 7 (7), J.Smith 5 (5). TC: A.Hoskins 3 (8), G.Stover 6 (17), M.Mazanec 3 (8), A.Reiss 4 (11), J.Villareal 7 (7), J.Smith 5 (6). |
| SWOCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 3 | 3 | 3 | 2 | 1 | 3.23 |
| 22 | Ripa, K | 2.0 | 1 | 1 | 0 | 1 | 2 | 0.00 |
| 6 | 4 | 4 | 3 | 3 | 3 | |||
| NWC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 5 | 2 | 2 | 0 | 5 | 3.91 |
| 7 | 5 | 2 | 2 | 0 | 5 | |||
|
PITCHING BF: S.Weedin 16, K.Ripa 9. P-S: S.Weedin 46-28, K.Ripa 33-22. |
PITCHING BF: J.Royce 27. P-S: J.Royce 95-60. |