|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| Arizona W | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Scott, C | SS | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| 18 | Helms, J | DH | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 25 | Calvert, H | CF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| 21 | Heslser, D | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Valencia, C | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Valenzuela, H | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Atkinson, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 24 | Dominguez, J | C | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 3 | Palmer, X | LF | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| 29 | 3 | 9 | 3 | 4 | 6 | ||||
| DC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Zamko, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 10 | Arthur, B | RF | 3 | 1 | 2 | 0 | 0 | 0 | .385 |
| 12 | Clarke, B | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| 11 | Kral, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
| 9 | Kelly, S | LF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 47 | Ney, M | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 3 | Sinnott, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 5 | Gaunt, B | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 7 | Sakurai, T | CF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 26 | 1 | 6 | 1 | 0 | 3 | ||||
|
BATTING 2B: C.Scott (1), J.Helms (1). HP: J.Helms (1). RBI: C.Scott (1), J.Helms (1), H.Calvert (1). CS: J.Atkinson (1). SB: X.Palmer (1). Team LOB: 10. FIELDING A: C.Scott 6 (6), C.Valencia 3 (3), H.Valenzuela 4 (4), C.Bettis (1). E: D.Heslser (1). PO: C.Scott (1), H.Calvert (1), C.Valencia (1), H.Valenzuela 2 (2), J.Atkinson 11 (11), J.Dominguez 3 (3), X.Palmer 2 (2). TC: C.Scott 7 (7), H.Calvert (1), D.Heslser (1), C.Valencia 4 (4), H.Valenzuela 6 (6), J.Atkinson 11 (11), J.Dominguez 3 (3), X.Palmer 2 (2), C.Bettis (1). |
BATTING 3B: B.Arthur (1). RBI: B.Clarke (3). Team LOB: 5. FIELDING A: J.Zamko 2 (10), B.Clarke 2 (9), M.Ney (1), B.Gaunt 6 (11). E: B.Gaunt (1). PO: B.Clarke 2 (3), J.Kral 6 (18), S.Kelly (4), M.Ney 9 (12), B.Gaunt (5), C.Franco (4). SBA: J.Kral (3). TC: J.Zamko 2 (15), B.Clarke 4 (12), J.Kral 6 (19), S.Kelly (5), M.Ney 10 (13), B.Gaunt 8 (17), C.Franco (4). |
| Arizona W | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
4.0 | 4 | 1 | 1 | 0 | 2 | 2.25 |
| 13 |
|
3.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 6 | 1 | 1 | 0 | 3 | |||
| DC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Franco, C | 3.0 | 5 | 1 | 1 | 0 | 2 | 2.25 |
| 16 |
|
2.0 | 4 | 1 | 1 | 1 | 3 | 5.14 |
| 37 | Piesche, S | 1.0 | 0 | 1 | 1 | 3 | 0 | 4.50 |
| 24 | Lefebvre, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 9 | 3 | 3 | 4 | 6 | |||
|
PITCHING BF: C.Bettis 16, R.Malmstrom 11. P-S: C.Bettis 16-16, R.Malmstrom 11-11. |
PITCHING BF: C.Franco 14, S.Callegari 10, S.Piesche 7, T.Lefebvre 3. P-S: C.Franco 14-14, S.Callegari 10-9, S.Piesche 7-3, T.Lefebvre 3-3. |