|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| ONT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | A, P | CF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 23 | B, P | RF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 26 | C, P | SS | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 24 | D, P | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 49 | E, P | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 33 | F, P | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | G, P | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | H, P | EF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 96 | I, P | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 28 | 4 | 9 | 2 | 1 | 2 | ||||
| BDA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Collada, D | SS | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| 6 | Rodriguez, C | 2B | 2 | 2 | 1 | 0 | 0 | 0 | .333 |
| 25 | Wagner, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Schaum, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .455 |
| 49 | Saikal, A | DH | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 18 | Catena, R | DH | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| 30 | Isea, A | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .333 |
| 16 | Campos, B | C | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| 50 | Paolo, D | 2B RF |
2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Hinkel, D | EH LF |
3 | 0 | 1 | 1 | 0 | 0 | .200 |
| 20 | Luna, J | CF | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
| 99 | Deshields, E | EH RF |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 6 | 8 | 4 | 3 | 3 | ||||
|
BATTING 2B: P.I (1). RBI: P.B (1), P.C (1). CS: P.C (1). SB: P.A 2 (2), P.B (1), P.D (1). Team LOB: 4. FIELDING A: P.A (1), P.C 2 (2), P.D 3 (3), P.I 2 (2). E: P.C 3 (3), P.I 3 (3). PO: P.A 2 (2), P.D 3 (3), P.E 8 (8), P.G 3 (3), P.K (1). SBA: P.G 4 (4). TC: P.A 3 (3), P.C 5 (5), P.D 6 (6), P.E 8 (8), P.G 3 (3), P.I 5 (5), P.K (1). |
BATTING 2B: R.Catena (1). RBI: R.Catena (1), A.Isea (1), B.Campos (1), D.Hinkel (2). SB: C.Rodriguez (1), J.Schaum (2), R.Catena (1), J.Luna (2). Team LOB: 5. FIELDING A: D.Collada 2 (6), C.Rodriguez 2 (10), J.Schaum 2 (7), D.Paolo 3 (4), L.Ward 2 (2), V.Cartwright (1). CS: B.Campos (1). E: D.Collada 2 (3), B.Campos (1). PO: D.Collada 3 (6), A.Isea 8 (26), B.Campos 3 (14), D.Paolo (3), D.Hinkel (2), J.Luna 4 (8), V.Cartwright (1). SBA: B.Campos 5 (10). TC: D.Collada 7 (15), C.Rodriguez 2 (15), J.Schaum 2 (10), A.Isea 8 (30), B.Campos 4 (15), D.Paolo 4 (7), D.Hinkel (6), J.Luna 4 (8), L.Ward 2 (3), V.Cartwright 2 (2). |
| ONT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 59 | K, P | 6.0 | 8 | 6 | 1 | 3 | 3 | 1.50 |
| 6 | 8 | 6 | 1 | 3 | 3 | |||
| BDA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 | Ward, L | 4.0 | 6 | 2 | 2 | 0 | 1 | 6.43 |
| 11 | Cartwright, V | 2.0 | 2 | 1 | 1 | 1 | 0 | 5.06 |
| 28 | Madill, L | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| 7 | 9 | 4 | 4 | 1 | 2 | |||
|
PITCHING BF: P.K 28. P-S: P.K 116-67. |
PITCHING BF: L.Ward 17, V.Cartwright 8, L.Madill 4. P-S: L.Ward 45-34, V.Cartwright 19-12, L.Madill 14-12. WP: L.Ward (1). |