|
|||||||||||||||||||||||||||||||
|
13 |
|
0 |
|
|||||||||||||||||||||||||||
| BC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Isaacson, A | RF | 2 | 4 | 1 | 3 | 2 | 0 | .471 |
| 2 | Agerup, S | 2B | 3 | 4 | 1 | 1 | 1 | 0 | .307 |
| 8 | Barger, N | CF | 2 | 0 | 0 | 1 | 2 | 0 | .354 |
| 18 | Baker, H | SS | 3 | 0 | 2 | 3 | 1 | 0 | .473 |
| 15 | Guluarte, E | DH | 4 | 1 | 1 | 1 | 0 | 0 | .436 |
| 31 | Tingley, J | C | 4 | 1 | 3 | 0 | 0 | 0 | .298 |
| 6 | Poole, S | LF | 2 | 2 | 1 | 0 | 2 | 0 | .366 |
| 20 | Parkhurst, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| 9 | Ransier, M | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .368 |
| 21 | Kiesel, N | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| 23 | Cossey, B | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .220 |
| 10 | Wilson, B | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
| 26 | 13 | 10 | 10 | 9 | 1 | ||||
| SVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Visser, C | 2B RF |
2 | 0 | 1 | 0 | 0 | 0 | .349 |
| 18 | Weide, R | LF | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 10 | Gladsjo, K | C | 2 | 0 | 0 | 0 | 0 | 1 | .343 |
| 3 | Keller, N | SS | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 12 | Falcone, S | 2B P |
2 | 0 | 0 | 0 | 0 | 1 | .246 |
| 16 | Dalton, V | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
| 15 | Bruland, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 1 | Martinez, B | P RF |
1 | 0 | 0 | 0 | 0 | 0 | .192 |
| 5 | Abbott, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | .140 |
| 15 | 0 | 1 | 0 | 0 | 3 | ||||
|
BATTING HR: A.Isaacson (3). RBI: A.Isaacson 3 (20), S.Agerup (8), N.Barger (20), H.Baker 3 (39), E.Guluarte (25), B.Cossey (6). SB: A.Isaacson 2 (38), S.Agerup 2 (9). Team LOB: 7. FIELDING A: S.Agerup 3 (40), H.Baker 3 (39), M.Ransier (34). PO: S.Agerup 2 (25), N.Barger (19), J.Tingley 3 (153), S.Poole (8), B.Cossey 5 (76), B.Wilson 2 (6). TC: S.Agerup 5 (71), N.Barger (20), H.Baker 3 (71), J.Tingley 3 (159), S.Poole (10), M.Ransier (60), B.Cossey 5 (80), B.Wilson 2 (6). |
BATTING Team LOB: 1. FIELDING A: C.Visser 2 (17), N.Keller 4 (29), S.Falcone 2 (28), V.Dalton (43). DP: 1 (C. Visser(RF) - B. Bruland(1B)). PB: K.Gladsjo 2 (13). PO: C.Visser 3 (8), K.Gladsjo (72), N.Keller 3 (25), B.Bruland 7 (119), A.Abbott (29). SBA: K.Gladsjo 4 (17). TC: C.Visser 5 (27), K.Gladsjo (81), N.Keller 7 (61), S.Falcone 2 (66), V.Dalton (66), B.Bruland 7 (124), A.Abbott (38). |
| BC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
3.0 | 1 | 0 | 0 | 0 | 2 | 1.73 |
| 3 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 2.35 |
| 5 | 1 | 0 | 0 | 0 | 3 | |||
| SVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
2.0 | 3 | 5 | 1 | 5 | 0 | 8.67 |
| 1 | Martinez, B | 3.0 | 7 | 8 | 7 | 4 | 1 | 13.35 |
| 5 | 10 | 13 | 8 | 9 | 1 | |||
|
PITCHING BF: D.Orvella 10, E.Cunningham 6. P-S: D.Orvella 10-10, E.Cunningham 6-6. |
PITCHING BF: S.Falcone 15, B.Martinez 20. P-S: S.Falcone 23-13, B.Martinez 20-16. |