|
|||||||||||||||||||||||||||||||
|
0 |
|
9 |
|
|||||||||||||||||||||||||||
| SVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Abbott, A | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 23 | Turnberg, S | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 18 | Weide, R | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Gladsjo, K | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 16 | Dalton, V | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Keller, N | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 15 | Bruland, B | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Hlebichuk, S | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Martinez, B | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Falcone, S | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Visser, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | 0 | 2 | 0 | 3 | 9 | ||||
| MHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Jett, H | DH | 3 | 2 | 2 | 0 | 0 | 0 | .484 |
| 2 | VanCleave, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 12 | Ciu, L | 3B | 3 | 2 | 2 | 2 | 0 | 0 | .515 |
| 4 | McCarthy, C | C RF |
3 | 2 | 2 | 1 | 0 | 0 | .414 |
| 16 | Abendschein, M | 1B LF |
3 | 2 | 2 | 1 | 0 | 0 | .375 |
| 15 | Cline, A | C | 2 | 0 | 1 | 0 | 0 | 0 | .208 |
| 10 | Amidor, A | RF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 6 | Galey, C | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 33 | Cochran, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | McLaughlin, C | CF | 2 | 0 | 1 | 0 | 0 | 0 | .211 |
| 5 | Lindsey, J | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| 24 | 9 | 12 | 5 | 0 | 3 | ||||
|
BATTING 2B: N.Keller (1). Team LOB: 5. FIELDING A: K.Gladsjo (1), S.Falcone (1). E: S.Falcone (1), C.Visser (1). PB: K.Gladsjo (1). PO: A.Abbott 2 (2), S.Turnberg 2 (2), K.Gladsjo 3 (3), N.Keller 2 (2), B.Bruland 2 (2). SBA: K.Gladsjo (1). TC: A.Abbott 2 (2), S.Turnberg 2 (2), K.Gladsjo 4 (4), N.Keller 2 (2), B.Bruland 2 (2), S.Falcone 2 (2), C.Visser (1). |
BATTING 2B: C.McCarthy (6), M.Abendschein (1). HR: L.Ciu (3), M.Abendschein (5). RBI: L.Ciu 2 (8), C.McCarthy (5), M.Abendschein (11), A.Amidor (1). SB: L.Ciu (2). Team LOB: 3. FIELDING A: L.Ciu (11), J.Lindsey (18). PO: C.McCarthy 5 (29), M.Abendschein (21), A.Cline 4 (16), C.Galey 2 (14), J.Lindsey 2 (21). TC: L.Ciu (20), C.McCarthy 5 (32), M.Abendschein (29), A.Cline 4 (17), C.Galey 2 (16), J.Lindsey 3 (39). |
| SVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
4.0 | 12 | 9 | 4 | 0 | 3 | 7.00 |
| 4 | 12 | 9 | 4 | 0 | 3 | |||
| MHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
3.0 | 1 | 0 | 0 | 2 | 4 | 5.16 |
| 1 | Dawson, B | 2.0 | 1 | 0 | 0 | 1 | 5 | 5.42 |
| 5 | 2 | 0 | 0 | 3 | 9 | |||
|
PITCHING BF: C.Visser 24. P-S: C.Visser 76-50. |
PITCHING BF: R.Russell 12, B.Dawson 8. P-S: R.Russell 51-31, B.Dawson 38-24. |