|
|||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| WVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Valdez, C | C | 3 | 2 | 2 | 1 | 1 | 0 | .361 |
| 19 | Huesers, C | CF | 4 | 1 | 3 | 1 | 0 | 0 | .370 |
| 4 | Hines, J | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .323 |
| 28 | Hignite, J | LF | 4 | 0 | 1 | 1 | 0 | 1 | .217 |
| 45 | Haehl, N | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .295 |
| 44 | Markel, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| 6 | Gardner, D | PR | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 24 | Berneski, J | RF | 3 | 1 | 0 | 0 | 0 | 1 | .133 |
| 12 | Griffiths, A | SS | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| 23 | Robinett, C | 2B | 4 | 1 | 3 | 0 | 0 | 0 | .471 |
| 34 | 6 | 11 | 4 | 1 | 3 | ||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Bowman, N | SS | 4 | 1 | 3 | 0 | 1 | 0 | .304 |
| 26 | Halstead, J | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .256 |
| 4 | Hewey, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .289 |
| 2 | Doucette, K | CF | 4 | 2 | 2 | 1 | 0 | 0 | .326 |
| 13 | Longver, K | 2B | 1 | 1 | 0 | 0 | 2 | 1 | .212 |
| 12 | Hollis, I | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 5 | Fratto, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 29 | Feldmeier, J | RF | 3 | 0 | 1 | 1 | 0 | 2 | .310 |
| 24 | Nelson, O | DH | 3 | 0 | 0 | 1 | 0 | 1 | .250 |
| 17 | Tuman, A | C | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| 16 | Yoshinaga, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 11 | Dhanani, D | C | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 15 | Imoto, N | LF | 4 | 0 | 1 | 0 | 0 | 1 | .176 |
| 33 | 4 | 7 | 4 | 3 | 7 | ||||
|
BATTING 2B: C.Huesers 2 (2). HP: J.Hines (3), C.Markel 2 (2). RBI: C.Valdez (4), C.Huesers (7), J.Hines (9), J.Hignite (3). SB: J.Hines (3), J.Hignite (1). Team LOB: 9. FIELDING A: J.Hines 2 (16), N.Haehl (7), A.Griffiths 3 (20), C.Robinett 2 (21), K.Dockins (2). E: J.Hines (3), A.Griffiths (1). PO: C.Valdez 8 (71), C.Huesers (15), J.Hines (7), N.Haehl 10 (107), J.Berneski 2 (13), A.Griffiths (7), C.Robinett 3 (13), K.Dockins (1). SBA: C.Valdez 6 (16). TC: C.Valdez 8 (79), C.Huesers (16), J.Hines 4 (26), N.Haehl 11 (114), J.Berneski 2 (14), A.Griffiths 5 (28), C.Robinett 5 (37), K.Dockins 2 (3). |
BATTING 2B: N.Bowman (3). RBI: K.Doucette (8), J.Feldmeier (6), O.Nelson (3), A.Tuman (3). SF: O.Nelson (1). SB: A.Hewey (3), K.Doucette 3 (8), K.Longver (3), J.Feldmeier (2). Team LOB: 7. FIELDING A: N.Bowman 4 (42), K.Longver 4 (21), A.Tuman (3), R.Taylor (12), C.Hackworth 3 (10), S.Hansen (1). PO: N.Bowman 2 (28), A.Hewey 13 (33), K.Doucette (26), K.Longver 3 (12), C.Fratto (7), J.Feldmeier (8), A.Tuman 4 (18), N.Imoto 2 (11). SBA: A.Tuman 2 (6). TC: N.Bowman 6 (77), A.Hewey 13 (59), K.Doucette (31), K.Longver 7 (34), C.Fratto (19), J.Feldmeier (8), A.Tuman 5 (21), N.Imoto 2 (13), R.Taylor (117), C.Hackworth 3 (10), S.Hansen (1). |
| WVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
6.0 | 6 | 3 | 3 | 2 | 4 | 1.83 |
| 13 | Dockins, K | 3.0 | 1 | 1 | 0 | 1 | 3 | 0.00 |
| 9 | 7 | 4 | 3 | 3 | 7 | |||
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
4.0 | 6 | 4 | 4 | 1 | 2 | 3.00 |
| 21 | Hackworth, C | 4.0 | 4 | 2 | 2 | 0 | 1 | 2.79 |
| 7 | Hansen, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.86 |
| 9 | 11 | 6 | 6 | 1 | 3 | |||
|
PITCHING BF: B.Kerns 26, K.Dockins 12. P-S: B.Kerns 95-62, K.Dockins 48-32. |
PITCHING BF: R.Taylor 20, C.Hackworth 17, S.Hansen 4. P-S: R.Taylor 51-32, C.Hackworth 37-31, S.Hansen 14-8. |