|
|||||||||||||||||||||||||||||||
|
4 |
|
13 |
|
|||||||||||||||||||||||||||
| GHC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Rydman, E | RF | 3 | 1 | 1 | 0 | 0 | 2 | .400 |
| 8 | DeMoss, S | C | 3 | 1 | 1 | 3 | 0 | 1 | .455 |
| 7 | Spurgeon, B | P | 3 | 0 | 2 | 1 | 0 | 0 | .462 |
| 10 | Johnson, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
| 16 | Eberwein, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 9 | Pase, S | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 12 | Garcia, A | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 11 | Staats, K | CF | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| 20 | Johnstone, A | 3B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 21 | 4 | 6 | 4 | 0 | 7 | ||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Bartlett, J | SS | 4 | 3 | 4 | 2 | 0 | 0 | .833 |
| 2 | Stricker, G | LF | 4 | 2 | 3 | 2 | 0 | 0 | .571 |
| 11 | Klump, J | RF | 3 | 2 | 2 | 3 | 0 | 0 | .600 |
| 10 | Box, B | C | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 34 | Kruzich, P | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 53 | Brown-Hugh, M | CF | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
| 12 | Lucostic, K | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
| 17 | Boyd, K | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
| 5 | Kleeberger, C | P | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 6 | VanRyn, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 13 | 17 | 13 | 0 | 2 | ||||
|
BATTING 2B: S.DeMoss (2), B.Spurgeon 2 (2). HP: A.Johnstone (1). RBI: S.DeMoss 3 (3), B.Spurgeon (5). Team LOB: 3. FIELDING A: B.Spurgeon (6), J.Eberwein 3 (4), S.Pase (5). PO: S.DeMoss 2 (18), J.Johnson 6 (8), S.Pase 2 (3), K.Staats 2 (6). SBA: S.DeMoss (2). TC: S.DeMoss 2 (19), B.Spurgeon (7), J.Johnson 6 (9), J.Eberwein 3 (24), S.Pase 3 (8), K.Staats 2 (9). |
BATTING 2B: J.Bartlett (1), G.Stricker (1), J.Klump 2 (3), B.Box (1), K.Lucostic (1). 3B: J.Bartlett 2 (2). RBI: J.Bartlett 2 (2), G.Stricker 2 (2), J.Klump 3 (3), B.Box 3 (3), M.Brown-Hugh (1), K.Lucostic (1), K.Boyd (1). SB: M.Brown-Hugh (1). Team LOB: 4. FIELDING A: J.Bartlett (2), B.Box (1), C.Kleeberger (3). PO: J.Bartlett (2), J.Klump (6), B.Box 7 (7), M.Brown-Hugh (2), K.Lucostic 5 (12). TC: J.Bartlett 2 (4), J.Klump (7), B.Box 8 (8), M.Brown-Hugh (2), K.Lucostic 5 (12), C.Kleeberger (3). |
| GHC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 17 | 13 | 13 | 0 | 2 | 15.00 |
| 4 | 17 | 13 | 13 | 0 | 2 | |||
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.0 | 2 | 0 | 0 | 0 | 7 | 3.50 |
| 6 | VanRyn, A | 1.0 | 4 | 4 | 4 | 0 | 0 | 16.33 |
| 5 | 6 | 4 | 4 | 0 | 7 | |||
|
PITCHING BF: B.Spurgeon 29. P-S: B.Spurgeon 29-29. |
PITCHING BF: C.Kleeberger 14, A.VanRyn 8. P-S: C.Kleeberger 14-14, A.VanRyn 8-7. |