| Clark | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Petersen, S | CF | 1 | 0 | 0 | 0 | 1 | 1 | .323 |
| 2 | Eason, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .229 |
| 24 | Monzulla, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | .370 |
| 15 | Westmorland, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| 16 | Bonin, K | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 12 | Cousins, J | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 9 | Hernandez, G | C | 1 | 0 | 0 | 0 | 0 | 0 | .050 |
| 10 | Couturier, T | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Kammer, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| 14 | Clement, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 5 | Vela, K | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Tapia-Farias, E | LF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | 0 | 2 | 0 | 1 | 8 | ||||
| CLCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Frasier, C | LF | 3 | 0 | 0 | 0 | 0 | 1 | .350 |
| 11 | Breshears, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 9 | Foxworthy, B | DH | 2 | 1 | 1 | 0 | 1 | 0 | .429 |
| 4 | Knight, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Malvick, M | SS | 2 | 1 | 1 | 0 | 1 | 0 | .471 |
| 7 | Marshall, M | 1B | 3 | 2 | 1 | 2 | 0 | 0 | .417 |
| 2 | Aden, K | CF | 3 | 1 | 1 | 1 | 0 | 0 | .396 |
| 13 | Dempster, G | C | 2 | 2 | 1 | 1 | 1 | 1 | .280 |
| 22 | Hilton, K | 3B | 2 | 2 | 2 | 0 | 1 | 0 | .500 |
| 1 | Bacon, A | RF | 3 | 2 | 2 | 6 | 0 | 1 | .286 |
| 15 | Janicke, K | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .444 |
| 24 | 11 | 12 | 11 | 5 | 3 | ||||
|
BATTING Team LOB: 3. FIELDING A: K.Eason (18), J.Cousins (8), K.Kammer 2 (7), K.Vela 2 (12). E: K.Vela (2). PO: S.Petersen (15), K.Eason (16), D.Monzulla (7), K.Bonin 5 (48), G.Hernandez 3 (45), K.Kammer (45). SBA: G.Hernandez 2 (17). TC: S.Petersen (35), K.Eason 2 (37), D.Monzulla (9), K.Bonin 5 (50), J.Cousins (13), G.Hernandez 3 (54), K.Kammer 3 (55), K.Vela 3 (17). |
BATTING 2B: K.Aden (3), A.Bacon (1), K.Janicke (6). HR: M.Marshall (4), G.Dempster (2), A.Bacon (1). RBI: M.Marshall 2 (34), K.Aden (15), G.Dempster (3), A.Bacon 6 (8), K.Janicke (9). SB: B.Foxworthy (15), M.Malvick (5). Team LOB: 7. FIELDING A: M.Malvick (34), N.Wright (8). DP: 1 (N. Wright(P)). PB: G.Dempster (6). PO: M.Malvick (23), M.Marshall 4 (64), G.Dempster 8 (56), N.Wright 2 (3). TC: M.Malvick 2 (65), M.Marshall 4 (81), G.Dempster 8 (65), N.Wright 3 (11). |
| Clark | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
4.0 | 12 | 11 | 7 | 5 | 3 | 7.50 |
| 4 | 12 | 11 | 7 | 5 | 3 | |||
| CLCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
5.0 | 2 | 0 | 0 | 1 | 8 | 1.91 |
| 5 | 2 | 0 | 0 | 1 | 8 | |||
|
PITCHING BF: K.Kammer 30. P-S: K.Kammer 99-62. |
PITCHING BF: N.Wright 18. P-S: N.Wright 71-48. |