|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Okanagan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Elias, B | SS | 3 | 0 | 0 | 0 | 2 | 0 | .429 |
| 26 | Mabon, D | DH | 2 | 1 | 0 | 0 | 2 | 1 | .250 |
| 27 | Adams, G | 1B | 3 | 0 | 1 | 1 | 2 | 0 | .143 |
| 23 | Deeming, D | RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Boucher, J | CF | 5 | 1 | 3 | 1 | 0 | 0 | .375 |
| 15 | McVea, A | LF | 5 | 0 | 0 | 0 | 0 | 2 | .125 |
| 33 | Wiese, G | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .167 |
| 9 | Sanderson, M | C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 5 | Fischer, R | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| 32 | 4 | 7 | 4 | 9 | 6 | ||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Imoto, N | LF | 3 | 1 | 1 | 0 | 1 | 0 | .143 |
| 26 | Halstead, J | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .235 |
| 2 | Doucette, K | CF | 4 | 1 | 2 | 2 | 0 | 0 | .360 |
| 4 | Hewey, A | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 17 | Tuman, A | C | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
| 22 | Mayfield, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 11 | Dhanani, D | C | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 12 | Hollis, I | DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Fratto, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 8 | Bowman, N | SS | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| 3 | Kreifels, J | RF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 30 | 5 | 6 | 5 | 2 | 4 | ||||
|
BATTING HP: D.Mabon (1). RBI: G.Adams (1), J.Boucher (1), R.Fischer 2 (2). CS: J.Boucher (1). SB: B.Elias (1). Team LOB: 12. FIELDING A: B.Elias 3 (8), D.Deeming (1), G.Wiese 3 (3), R.Fischer 3 (3), M.Drewry (1), M.Monster (1). E: B.Elias (1). PO: G.Adams 12 (22), D.Deeming 2 (2), J.Boucher (3), A.McVea 2 (4), G.Wiese (1), M.Sanderson 4 (4), R.Fischer 2 (2). SBA: M.Sanderson 2 (2). TC: B.Elias 4 (13), G.Adams 12 (23), D.Deeming 3 (3), J.Boucher (3), A.McVea 2 (7), G.Wiese 4 (8), M.Sanderson 4 (4), R.Fischer 5 (5), M.Drewry (1), M.Monster (1). |
BATTING RBI: J.Halstead 2 (3), K.Doucette 2 (5), A.Tuman (1). SB: N.Imoto (2), K.Doucette (5). Team LOB: 3. FIELDING A: J.Halstead 2 (11), A.Hewey 5 (14), A.Tuman (2), D.Dhanani (8), C.Fratto (6), N.Bowman 2 (22), R.Taylor (10), C.Hackworth (5). CS: A.Tuman (1). E: N.Bowman 2 (6). PO: J.Halstead 12 (20), K.Doucette (15), A.Hewey (20), A.Tuman 6 (10), D.Dhanani (33), N.Bowman 2 (15), J.Kreifels 2 (5), K.McKay (1), R.Taylor (54). SBA: A.Tuman 2 (3). TC: J.Halstead 14 (33), K.Doucette (18), A.Hewey 6 (35), A.Tuman 7 (12), D.Dhanani 2 (42), C.Fratto (12), N.Bowman 6 (43), J.Kreifels 2 (5), K.McKay (1), R.Taylor 2 (67), C.Hackworth (5). |
| Okanagan | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 6 | 5 | 5 | 2 | 3 | 6.43 |
| 35 | Monster, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 6 | 5 | 5 | 2 | 4 | |||
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
6.0 | 2 | 1 | 1 | 7 | 5 | 0.82 |
| 9 | McKay, K | 1.1 | 4 | 2 | 2 | 1 | 1 | 1.74 |
| 34 | Smith, D | 0.2 | 0 | 1 | 1 | 1 | 0 | 2.25 |
| 21 | Hackworth, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.57 |
| 9 | 7 | 4 | 4 | 9 | 6 | |||
|
PITCHING BF: M.Drewry 29, M.Monster 3. P-S: M.Drewry 100-66, M.Monster 15-12. WP: M.Drewry 2 (2). |
PITCHING BF: R.Taylor 27, K.McKay 9, D.Smith 3, C.Hackworth 4. P-S: R.Taylor 103-48, K.McKay 31-18, D.Smith 13-5, C.Hackworth 13-11. |