|
|||||||||||||||||||||||||||||||
|
2 |
|
20 |
|
|||||||||||||||||||||||||||
| BBCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Ritchie, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | .291 |
| 3 | Ouellette, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| 7 | Hirst, H | CF | 1 | 1 | 0 | 0 | 1 | 1 | .316 |
| 14 | Downey, L | RF | 2 | 1 | 1 | 2 | 0 | 0 | .398 |
| 21 | Edulblute, H | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 16 | Sams, L | DH | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| 5 | Scarborough, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
| 6 | Hernandez, J | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .263 |
| 4 | Martinez, K | LF | 2 | 0 | 0 | 0 | 0 | 1 | .194 |
| 18 | 2 | 4 | 2 | 1 | 5 | ||||
| WWCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kosanke, D | P | 4 | 3 | 2 | 0 | 1 | 0 | .492 |
| 2 | Locke, K | LF | 3 | 2 | 2 | 0 | 0 | 0 | .413 |
| 15 | Anderson, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 24 | McDaniels, J | 2B | 3 | 4 | 3 | 3 | 1 | 0 | .447 |
| 16 | Martell, K | 3B | 4 | 3 | 3 | 3 | 0 | 0 | .389 |
| 14 | Knowles, B | RF | 3 | 2 | 3 | 2 | 0 | 0 | .444 |
| 11 | Tarin, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Hawk, K | DH | 2 | 1 | 1 | 3 | 1 | 0 | .327 |
| 8 | Morton, K | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Verity, S | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .311 |
| 3 | Pearson, M | CF | 4 | 2 | 3 | 1 | 0 | 0 | .333 |
| 9 | Baker, A | SS | 4 | 2 | 2 | 2 | 0 | 0 | .245 |
| 34 | 20 | 20 | 15 | 4 | 0 | ||||
|
BATTING 2B: B.Ritchie (6), J.Hernandez (2). HR: L.Downey (6). RBI: L.Downey 2 (25). Team LOB: 2. FIELDING A: B.Ritchie (81), S.Scarborough 4 (43), J.Hernandez (7), K.Salverda (29). PB: J.Ouellette 2 (29). PO: B.Ritchie 2 (54), J.Ouellette (119), H.Hirst (34), H.Edulblute 7 (19), J.Hernandez (26). SBA: J.Ouellette 5 (39). TC: B.Ritchie 3 (155), J.Ouellette (139), H.Hirst (47), H.Edulblute 7 (71), S.Scarborough 4 (78), J.Hernandez 2 (33), K.Salverda (32). |
BATTING 2B: J.McDaniels (8), K.Martell 2 (13), K.Hawk (11), S.Verity (7). HR: J.McDaniels (12). RBI: J.McDaniels 3 (50), K.Martell 3 (33), B.Knowles 2 (32), K.Hawk 3 (26), S.Verity (19), M.Pearson (17), A.Baker 2 (12). SB: D.Kosanke 4 (29), A.Baker (7). Team LOB: 6. FIELDING A: D.Kosanke 2 (51), J.McDaniels 2 (70), K.Martell (34). PO: J.McDaniels (74), K.Morton 6 (38), S.Verity 8 (200). TC: D.Kosanke 2 (68), J.McDaniels 3 (150), K.Martell (54), K.Morton 6 (43), S.Verity 8 (210). |
| BBCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
0.1 | 5 | 6 | 6 | 1 | 0 | 6.97 |
| 20 | Salverda, K | 3.2 | 15 | 14 | 9 | 3 | 0 | 6.27 |
| 4 | 20 | 20 | 15 | 4 | 0 | |||
| WWCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 4 | 2 | 2 | 1 | 5 | 2.62 |
| 5 | 4 | 2 | 2 | 1 | 5 | |||
|
PITCHING BF: S.McCashland 7, K.Salverda 31. P-S: S.McCashland 24-15, K.Salverda 96-60. |
PITCHING BF: D.Kosanke 19. P-S: D.Kosanke 83-59. |