| EDCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Knapp, K | CF | 3 | 0 | 1 | 0 | 0 | 2 | .426 |
| 7 | Varriano, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .229 |
| 4 | Sloan, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .382 |
| 22 | Parris, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .404 |
| 2 | Brennan, T | SS | 2 | 0 | 1 | 0 | 1 | 1 | .337 |
| 32 | Yeo, E | C | 2 | 0 | 0 | 0 | 0 | 1 | .329 |
| 17 | Railton, W | LF | 2 | 0 | 0 | 0 | 1 | 1 | .083 |
| 30 | Plummer, C | RF | 3 | 0 | 0 | 0 | 0 | 1 | .157 |
| 15 | Madden, M | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .179 |
| 23 | 0 | 2 | 0 | 3 | 8 | ||||
| DC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Zamko, J | SS | 2 | 1 | 1 | 1 | 1 | 0 | .279 |
| 10 | Arthur, B | RF | 2 | 2 | 2 | 1 | 1 | 0 | .238 |
| 12 | Clarke, B | 3B | 3 | 0 | 2 | 2 | 0 | 0 | .351 |
| 11 | Kral, J | C | 4 | 0 | 2 | 2 | 0 | 0 | .372 |
| 9 | Kelly, S | DH | 3 | 0 | 1 | 1 | 0 | 0 | .310 |
| 47 | Ney, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| 33 | Rawdon, M | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 3 | Sinnott, S | CF | 4 | 0 | 0 | 0 | 0 | 3 | .207 |
| 5 | Gaunt, B | 2B | 3 | 3 | 2 | 0 | 1 | 1 | .250 |
| 7 | Sakurai, T | LF | 2 | 1 | 2 | 0 | 1 | 0 | .306 |
| 26 | 7 | 12 | 7 | 5 | 5 | ||||
|
BATTING HP: E.Yeo (9). Team LOB: 6. FIELDING A: K.Knapp 2 (3), M.Madden 3 (49), A.Brooks (5). PO: K.Knapp 2 (34), S.Parris 7 (128), E.Yeo 5 (101), W.Railton (3), C.Plummer 2 (30), A.Brooks (2). TC: K.Knapp 4 (37), S.Parris 7 (134), E.Yeo 5 (111), W.Railton (3), C.Plummer 2 (35), M.Madden 3 (79), A.Brooks 2 (8). |
BATTING HP: S.Kelly (1). RBI: J.Zamko (7), B.Arthur (2), B.Clarke 2 (6), J.Kral 2 (11), S.Kelly (4). SF: J.Zamko (2), B.Arthur (1). Team LOB: 10. FIELDING A: J.Zamko 2 (39), B.Clarke (25), B.Gaunt 3 (22). DP: 1 (B. Gaunt(2B) - M. Ney(1B)). E: B.Clarke (4). PO: B.Arthur (23), J.Kral 8 (65), M.Ney 4 (39), M.Rawdon 2 (7), S.Sinnott 5 (20), S.Callegari (1). TC: J.Zamko 2 (53), B.Arthur (29), B.Clarke 2 (39), J.Kral 8 (74), M.Ney 4 (41), M.Rawdon 2 (8), S.Sinnott 5 (28), B.Gaunt 3 (34), S.Callegari (4). |
| EDCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 10 | 6 | 6 | 3 | 3 | 2.47 |
| 42 | Samuelson, C | 1.1 | 2 | 1 | 1 | 2 | 0 | 16.88 |
| 38 | Homma, S | 0.2 | 0 | 0 | 0 | 0 | 2 | 2.45 |
| 6 | 12 | 7 | 7 | 5 | 5 | |||
| DC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
7.0 | 2 | 0 | 0 | 3 | 8 | 3.67 |
| 7 | 2 | 0 | 0 | 3 | 8 | |||
|
PITCHING BF: A.Brooks 25, C.Samuelson 8, S.Homma 2. P-S: A.Brooks 89-52, C.Samuelson 34-17, S.Homma 9-6. WP: C.Samuelson (1). |
PITCHING BF: S.Callegari 27. P-S: S.Callegari 108-65. |