|
|||||||||||||||||||||||||||||||
|
14 |
|
4 |
|
|||||||||||||||||||||||||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 2 | 1 | 1 | 1 | 1 | 0 | .417 |
| 16 | Patton, B | CR RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Lotz, A | LF | 4 | 3 | 3 | 1 | 0 | 0 | .542 |
| 12 | Lionberger, M | SS | 4 | 3 | 3 | 4 | 0 | 0 | .549 |
| 9 | Auger, A | 1B | 3 | 2 | 3 | 3 | 0 | 0 | .308 |
| 8 | Hullum, L | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| 11 | Van Vlerah, B | 2B | 4 | 1 | 1 | 2 | 0 | 0 | .342 |
| 5 | Cain, M | C | 3 | 0 | 1 | 2 | 1 | 0 | .408 |
| 6 | Molenaar, H | 3B CR |
0 | 1 | 0 | 0 | 0 | 0 | .200 |
| 14 | Perez, J | P | 3 | 0 | 1 | 0 | 1 | 0 | .377 |
| 4 | Allen, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Grimaldo, L | DH | 3 | 1 | 1 | 0 | 0 | 0 | .529 |
| 7 | Sepeda, B | CF | 4 | 2 | 4 | 1 | 0 | 0 | .348 |
| 31 | 14 | 18 | 14 | 3 | 0 | ||||
| Austin An. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Edmonson, L | CF | 3 | 1 | 1 | 0 | 0 | 2 | .429 |
| 1 | Phillips, J | LF | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| 2 | Doyle, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 | Martinez, V | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .400 |
| 8 | Slaughter, K | C P |
2 | 1 | 0 | 0 | 1 | 1 | .167 |
| 14 | , S | 1B | 3 | 0 | 1 | 2 | 0 | 1 | .286 |
| 7 | PAJARES, J | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 13 | Weise, D | C P |
2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3 | Doyle, C | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | 4 | 6 | 3 | 3 | 7 | ||||
|
BATTING 2B: A.Auger 2 (3), B.Sepeda (2). HP: L.Grimaldo (2). RBI: H.Newkirk (6), A.Lotz (8), M.Lionberger 4 (37), A.Auger 3 (10), B.Van Vlerah 2 (11), M.Cain 2 (28), B.Sepeda (9). SF: A.Auger (2). CS: L.Grimaldo (1). SB: A.Lotz (3). Team LOB: 8. FIELDING A: M.Lionberger (29), J.Perez 2 (31). PB: M.Cain 2 (13). PO: M.Lionberger 2 (50), A.Auger (69), L.Hullum (51), B.Van Vlerah (43), M.Cain 7 (112), B.Sepeda 3 (28). SBA: M.Cain (26). TC: M.Lionberger 3 (84), A.Auger (70), L.Hullum (54), B.Van Vlerah (67), M.Cain 7 (118), J.Perez 2 (41), B.Sepeda 3 (34). |
BATTING 2B: J.Phillips (1). RBI: S. 2 (3), J.PAJARES (1). SB: J.Phillips (1). Team LOB: 5. FIELDING A: L.Edmonson (1), V.Martinez 2 (5), K.Slaughter 3 (5). CS: K.Slaughter (1). E: L.Edmonson (1), K.Slaughter 2 (3), S. (1), J.PAJARES (1). PO: L.Edmonson 3 (4), J.Phillips 3 (6), M.Doyle (2), K.Slaughter (1), S. 3 (3), J.PAJARES (1), D.Weise (1), C.Doyle (1). SBA: K.Slaughter 2 (2). TC: L.Edmonson 5 (6), J.Phillips 3 (6), M.Doyle (2), V.Martinez 2 (6), K.Slaughter 6 (9), S. 4 (4), J.PAJARES 2 (2), D.Weise (3), C.Doyle (1). |
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.0 | 6 | 4 | 4 | 3 | 7 | 2.93 |
| 5 | 6 | 4 | 4 | 3 | 7 | |||
| Austin An. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
3.0 | 13 | 8 | 7 | 1 | 0 | 16.33 |
| 8 | Slaughter, K | 2.0 | 5 | 6 | 4 | 2 | 0 | 7.00 |
| 5 | 18 | 14 | 11 | 3 | 0 | |||
|
PITCHING BF: J.Perez 24. P-S: J.Perez 91-55. WP: J.Perez 2 (2). |
PITCHING BF: D.Weise 22, K.Slaughter 15. P-S: D.Weise 65-40, K.Slaughter 36-23. |