|
||||||||||||||||||||||||||||||||||
|
4 |
|
14 |
|
||||||||||||||||||||||||||||||
| Austin Ak. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | , R | CF | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| 10 | , T | LF | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| 15 | , R | P | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| 6 | UnknownN006, P | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | , A | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | , T | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | , H | C | 2 | 0 | 1 | 0 | 1 | 1 | .200 |
| 1 | UnknownN001, P | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | , G | SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 8 | Gonzalez, D | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | , F | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | 4 | 4 | 4 | 3 | 7 | ||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 3 | 1 | 1 | 2 | 1 | 0 | .388 |
| 17 | Lotz, A | LF | 4 | 2 | 2 | 3 | 0 | 0 | .474 |
| 12 | Lionberger, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | .531 |
| 9 | Auger, A | DH | 3 | 3 | 1 | 0 | 1 | 0 | .273 |
| 11 | Van Vlerah, B | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .354 |
| 5 | Cain, M | C | 4 | 0 | 2 | 1 | 0 | 0 | .406 |
| 16 | Patton, B | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Hullum, L | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .323 |
| 4 | Allen, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 14 | Perez, J | P | 4 | 1 | 3 | 3 | 0 | 0 | .391 |
| 6 | Molenaar, H | CR | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| 7 | Sepeda, B | CF | 3 | 2 | 1 | 1 | 0 | 0 | .305 |
| 33 | 14 | 15 | 14 | 2 | 1 | ||||
|
BATTING HP: R. (1), T. 2 (2). HR: R. (1). RBI: R. (1), T. (1), R. 2 (2). Team LOB: 6. FIELDING A: R. (1), R. 2 (2), A. (1), H. (4), F. 3 (5). E: R. (1), T. (1), G. (1), D.Gonzalez (1), F. 2 (4). PO: R. 2 (7), A. 2 (3), H. (2), D.Gonzalez 9 (9), F. 2 (5). SBA: H. 5 (5). TC: R. 4 (9), T. (2), R. 2 (11), A. 3 (4), H. 2 (6), G. (1), D.Gonzalez 10 (10), F. 7 (14). |
BATTING 2B: M.Lionberger (15), M.Cain (4), L.Hullum (2). HR: A.Lotz (1), J.Perez (8). RBI: H.Newkirk 2 (5), A.Lotz 3 (6), M.Lionberger (30), B.Van Vlerah (8), M.Cain (25), L.Hullum 2 (9), J.Perez 3 (38), B.Sepeda (8). SB: B.Van Vlerah (6), L.Hullum (1), H.Molenaar (1), B.Sepeda 2 (8). Team LOB: 5. FIELDING A: J.Perez (29), C.Grimaldo 2 (31). PO: H.Newkirk (19), M.Lionberger 4 (47), B.Van Vlerah (39), M.Cain 9 (103), L.Hullum 2 (50), C.Grimaldo (19). TC: H.Newkirk (21), M.Lionberger 4 (76), B.Van Vlerah (63), M.Cain 9 (109), L.Hullum 2 (53), J.Perez (38), C.Grimaldo 3 (51). |
| Austin Ak. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.1 | 15 | 14 | 6 | 2 | 1 | 7.88 |
| 5.1 | 15 | 14 | 6 | 2 | 1 | |||
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 4 | 4 | 4 | 3 | 7 | 2.93 |
| 6 | 4 | 4 | 4 | 3 | 7 | |||
|
PITCHING BF: R. 35. P-S: R. 114-68. |
PITCHING BF: J.Perez 28. P-S: J.Perez 92-54. |